Home>Products>REXROTH Valves>REXROTH 4WE6A6X/OFEG24N9K4 valves
REXROTH 4WE6A6X/OFEG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6A6X/OFEG24N9K4 valves
REXROTH Valves
REXROTH 4WE6A6X/OFEG24N9K4 Bearing SPECIFICATIONS
Enjoy EE231400 Basic Number High Margins on Qingdao XMD Autos Ball Bearing Co., Ltd. 6.125 Inch | 155.575 Assembly Width Competitive REXROTH Valves 19.75 Inch | 501.65 D Pricing.Great Wholesale Products at Low Costs.
- REXROTH
4WE6A6X/OFEG24N9K4
- 2.4375 in
- 2.7000 in
- 10.8800 in
- Non-Expansion Bearing (Fixed)
- 6.3300 in
- Powder Coat
- Two-Bolt Base
- 3.3900 in
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for REXROTH 4WE6A6X/OFEG24N9K4 valves
- 2.4375 in
- 2.7000 in
- 10.8800 in
- Non-Expansion Bearing (Fixed)
- 6.3300 in
- Powder Coat
- Two-Bolt Base
- 3.3900 in
- Spherical Roller
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- Round
- 1.1500 in
- Solid Pillow Block
- Lubrication Fitting
- 3.1500 in
- Open
- Heavy Duty
- 0.6250 in
- Cast Steel
- QVPN
- Single V-Lock Collar
- 27 lbs
- Bearing Steel
- Click here
- 8.7550 in
- 883450244282
REXROTH 4WE6A6X/OFEG24N9K4 REXROTH 4WE6A6X/OFEG24N9K4 valves Product Identifiers
REXROTH 4WE6A6X/OFEG24N9K4 valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH S10P30-1X Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH S10P15-1X Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH DR20-2-5X/100YM Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:3.3900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.1500 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.1500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.7550 in; manufacturer upc number:883450244282; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video
REXROTH 4WE6A6X/OFEG24N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6A6X/OFEG24N9K4 is a potential replacement for these common bearing part numbers:
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH 4WE6A6X/OFEG24N9K4 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings