Home>Products>REXROTH Valves>REXROTH 4WE6T7X/HG24N9K4/B10 Valves
REXROTH 4WE6T7X/HG24N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6T7X/HG24N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE6T7X/HG24N9K4/B10 Valves SEARCH - Whether it's agriculture or construction equipment your Qingdao XMD Autos Ball Bearing Co., Ltd. working on, Has theREXROTH Valves you 0 Weight need. Bearings Category
- REXROTH
4WE6T7X/HG24N9K4/B10
- Two-Bolt Base
- 3.1875 in
- 1.2500 in
- 1-3/4 in
- Round
- 4410 lbf
- 1.5625 in
- 2540 lbf
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for REXROTH 4WE6T7X/HG24N9K4/B10 Valves
- Two-Bolt Base
- 3.1875 in
- 1.2500 in
- 1-3/4 in
- Round
- 4410 lbf
- 1.5625 in
- 2540 lbf
- Normal Duty
- 1-5/8 in
- Cast Iron - Nickel Protection
- 4-1/2" to 5-1/4"
- Accu-Loc
- 1/2
- Contact with Slinger
- Lubrication Fitting
- Non-Expansion Bearing (Fixed)
- UELP200NPMZ20
- 6.5000 in
- UE206-20MZ20
REXROTH 4WE6T7X/HG24N9K4/B10 REXROTH 4WE6T7X/HG24N9K4/B10 Valves Product Identifiers
REXROTH 4WE6T7X/HG24N9K4/B10 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH |
REXROTH DR20-2-5X/100YM Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH S10P30-1X Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH S10P15-1X Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; overall height:3.1875 in; d:1.2500 in; B:1-3/4 in; bore type:Round; radial dynamic load capacity:4410 lbf; base to bore centerline:1.5625 in; radial static load capacity:2540 lbf; duty type:Normal Duty; base width:1-5/8 in; housing material:Cast Iron - Nickel Protection; D:4-1/2" to 5-1/4"; locking device:Accu-Loc; bolt size:1/2; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UELP200NPMZ20; overall length:6.5000 in; replacement bearing:UE206-20MZ20; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves Video
REXROTH 4WE6T7X/HG24N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6T7X/HG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6T7X/HG24N9K4/B10
4WE6T7X/HG24N9K4/B10
4WE6T7X/HG24N9K4/B10
4WE6T7X/HG24N9K4/B10
4WE6T7X/HG24N9K4/B10
4WE6T7X/HG24N9K4/B10
4WE6T7X/HG24N9K4/B10
4WE6T7X/HG24N9K4/B10
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH 4WE6T7X/HG24N9K4/B10 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings