Home>Products>REXROTH Check valves>REXROTH Z2S 10-1-3X/ R900407394 Check valves
REXROTH Z2S 10-1-3X/ MODELS
Need a CAD or 3D Model?
REXROTH Z2S 10-1-3X/ R900407394 Check valves
REXROTH Check valves
REXROTH Z2S 10-1-3X/ Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your REXROTH Z2S 10-1-3X/ R900407394 Check valves 28.042 mm B needs - including routine maintenance, major repairs, Qingdao XMD Autos Ball Bearing Co., Ltd. warranty service, and 30.963 mm B4 REXROTH Check valves equipment inspections.
- REXROTH
Z2S 10-1-3X/
- Pillow Block
- 0.0
- N/A
- 25.878
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of REXROTH Z2S 10-1-3X/ R900407394 Check valves
- Pillow Block
- 0.0
- N/A
- 25.878
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22222
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Nut
- 4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14" Bolt Spacing Maximum; Relubricatable; Cast S
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPX22V315SEC
- 67
- 14 Inch | 355.6Millimeter
- 13.3 Inch | 336.8 Millimeter
- 5 Inch | 127 Millimeter
- 12.5 Inch | 317.5Millimeter
- 4.13 Inch | 104.902 Millimeter
- 3.938 Inch | 100.025 Millimeter
- 0 Inch | 0Millimeter
REXROTH Z2S 10-1-3X/ REXROTH Z2S 10-1-3X/ R900407394 Check valves Specification details
REXROTH Z2S 10-1-3X/ R900407394 Check valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315SEC; Weight / LBS:67; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; B:5 Inch | 127 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315SEC; Weight / LBS:67; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; B:5 Inch | 127 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315SEC; Weight / LBS:67; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; B:5 Inch | 127 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315SEC; Weight / LBS:67; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; B:5 Inch | 127 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315SEC; Weight / LBS:67; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; B:5 Inch | 127 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315SEC; Weight / LBS:67; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; B:5 Inch | 127 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315SEC; Weight / LBS:67; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; B:5 Inch | 127 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves Video
REXROTH Z2S 10-1-3X/ INTERCHANGE
REXROTH Check valves Part series Z2S 10-1-3X/ is a potential replacement for these common bearing part numbers:
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH Z2S 10-1-3X/ Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Check valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings