Home>Products>REXROTH Valves>REXROTH DR20-2-5X/100Y Valves
REXROTH DR20-2-5X/100Y MODELS
Need a CAD or 3D Model?
REXROTH DR20-2-5X/100Y Valves
category
REXROTH Valves
REXROTH DR20-2-5X/100Y Bearing SPECIFICATIONS
LET OUR Qingdao XMD Autos Ball Bearing Co., Ltd. 0 Weight REXROTH DR20-2-5X/100Y Valves EXPERTS GET YOU THE PARTS YOU NEED. Bearings Category
- REXROTH
DR20-2-5X/100Y
- 1.5000 in
- 11570 lbf
- 4.9219 in
- 6630 lbf
- Round
- Contact with Flinger
- Heavy Duty
- 1.969 in
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for REXROTH DR20-2-5X/100Y Valves
- 1.5000 in
- 11570 lbf
- 4.9219 in
- 6630 lbf
- Round
- Contact with Flinger
- Heavy Duty
- 1.969 in
- Four-Bolt Flange
- Lubrication Fitting
- Cast Iron
- UKF300+HE2000
- Adapter Sleeve
- UK309+HE2309
- Non-Expansion Bearing (Fixed)
REXROTH DR20-2-5X/100Y REXROTH DR20-2-5X/100Y Valves Product Identifiers
REXROTH DR20-2-5X/100Y Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH S10P30-1X Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH S10P15-1X Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR20-2-5X/100YM Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:1.5000 in; radial dynamic load capacity:11570 lbf; D:4.9219 in; radial static load capacity:6630 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.969 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK309+HE2309; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR20-2-5X/100Y Valves Video
REXROTH DR20-2-5X/100Y INTERCHANGE
REXROTH Valves Part series DR20-2-5X/100Y is a potential replacement for these common bearing part numbers:
DR20-2-5X/100Y
DR20-2-5X/100Y
DR20-2-5X/100Y
DR20-2-5X/100Y
DR20-2-5X/100Y
DR20-2-5X/100Y
DR20-2-5X/100Y
DR20-2-5X/100Y
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH DR20-2-5X/100Y Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings