Home>Products>REXROTH Valves>REXROTH S10P50-1X Valves
REXROTH S10P50-1X Valves
category
REXROTH Valves
REXROTH S10P50-1X Bearing SPECIFICATIONS
REXROTH S10P50-1X Valves Manufacturers , Online N/A Minimum Buy Quantity Wholesale Suppliers PEER BEARING CO. Brand ! Qingdao XMD Autos Ball Bearing Co., Ltd.
- REXROTH
S10P50-1X
- 1.1875 in
- 2540 lbf
- 4.1250 in
- Contact with Flinger
- 5.0000 in
- 1.500 in
- Round
- 3.375 in
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for REXROTH S10P50-1X Valves
- 1.1875 in
- 2540 lbf
- 4.1250 in
- Contact with Flinger
- 5.0000 in
- 1.500 in
- Round
- 3.375 in
- Standard Duty
- 1.172 in
- Four-Bolt Piloted
- 7/16
- Cast Iron - Nickel Protection
- Lubrication Fitting
- Set Screw
- UCFCF200NP
- 4410 lbf
- UC206-19
REXROTH S10P50-1X REXROTH S10P50-1X Valves Product Identifiers
REXROTH S10P50-1X Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH |
REXROTH S10P15-1X Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH S10P30-1X Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH DR20-2-5X/100YM Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:1.1875 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-19; |
REXROTH S10P50-1X Valves Video
REXROTH S10P50-1X INTERCHANGE
REXROTH Valves Part series S10P50-1X is a potential replacement for these common bearing part numbers:
S10P50-1X
S10P50-1X
S10P50-1X
S10P50-1X
S10P50-1X
S10P50-1X
S10P50-1X
S10P50-1X
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH S10P50-1X Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings