Home>Products>REXROTH Valves>REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves
REXROTH M-2SEW 6 N3X/420MG205N9K4 MODELS
Need a CAD or 3D Model?
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves
REXROTH Valves
REXROTH M-2SEW 6 N3X/420MG205N9K4 Bearing SPECIFICATIONS
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves Deal 36.733 Weight / LBS is your source for Qingdao XMD Autos Ball Bearing Co., Ltd. OEM REXROTH Valves Tapered Roller Beari Category and accessories. We sell GenuineREXROTH Valves at discount prices.
- REXROTH
M-2SEW 6 N3X/420MG205N9K4
- 3.4375 in
- 3.4200 in
- 14.5000 in
- Non-Expansion Bearing (Fixed)
- 8.5400 in
- Powder Coat
- Two-Bolt Base
- 4.0200 in
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves
- 3.4375 in
- 3.4200 in
- 14.5000 in
- Non-Expansion Bearing (Fixed)
- 8.5400 in
- Powder Coat
- Two-Bolt Base
- 4.0200 in
- Spherical Roller
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- Round
- 1.5300 in
- Solid Pillow Block
- Lubrication Fitting
- 4.4090 in
- Open
- Heavy Duty
- 0.8750 in
- Cast Steel
- QVPN
- Single V-Lock Collar
- 65 lbs
- Bearing Steel
- Click here
- 11.8800 in
- 883450244343
REXROTH M-2SEW 6 N3X/420MG205N9K4 REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves Product Identifiers
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH DR20-2-5X/100YM Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH S10P30-1X Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH S10P15-1X Valves | d:3.4375 in; base width:3.4200 in; overall length:14.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:8.5400 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0200 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5300 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:4.4090 in; end type:Open; duty type:Heavy Duty; bolt size:0.8750 in; housing material:Cast Steel; series:QVPN; locking device:Single V-Lock Collar; Weight:65 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:11.8800 in; manufacturer upc number:883450244343; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves Video
REXROTH M-2SEW 6 N3X/420MG205N9K4 INTERCHANGE
REXROTH Valves Part series M-2SEW 6 N3X/420MG205N9K4 is a potential replacement for these common bearing part numbers:
M-2SEW 6 N3X/420MG205N9K4
M-2SEW 6 N3X/420MG205N9K4
M-2SEW 6 N3X/420MG205N9K4
M-2SEW 6 N3X/420MG205N9K4
M-2SEW 6 N3X/420MG205N9K4
M-2SEW 6 N3X/420MG205N9K4
M-2SEW 6 N3X/420MG205N9K4
M-2SEW 6 N3X/420MG205N9K4
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH M-2SEW 6 N3X/420MG205N9K4 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings