Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves
REXROTH 4WE 6 PB6X/EG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 PB6X/EG24N9K4 Bearing SPECIFICATIONS
Various REXROTH Directional spool valves 9 O.D. D(φ) types and sizes to 6 RoHS accommodate Qingdao XMD Autos Ball Bearing Co., Ltd. your REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves requirements.
- REXROTH
4WE 6 PB6X/EG24N9K4
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Tapered Roller Bearing
- Unit Only
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Technology
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Tapered Roller Bearing
- Unit Only
- Concentric Collar
- CP515
- 0
- Cast Iron
- Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw
- Inch
- Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller Bearing; Unit Only; Concentric Collar Mount; CP515 Take Up Frame; Cast Iron Housing Ma
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 023092
- 30
- 3 Inch | 76.2 Millimeter
- 1.813 Inch | 46.05 Millimeter
- 5.938 Inch | 150.825 Millimeter
REXROTH 4WE 6 PB6X/EG24N9K4 REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Details
Frequently bought REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 R3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y7X/HG24N9K4 | REXROTH |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP515; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:023092; Weight / LBS:30; d:3 Inch | 76.2 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Video
REXROTH 4WE 6 PB6X/EG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 PB6X/EG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH 4WE 6 PB6X/EG24N9K4 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Directional spool valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 PB6X/EG24N9K4 Bearing Also Viewed
- REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves
- REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves
- REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves
- REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
- REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves