Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves
REXROTH 4WE 10 M5X/EG24N9K4/M MODELS
Need a CAD or 3D Model?
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 M5X/EG24N9K4/M Bearing SPECIFICATIONS
We work closely 5.88 kg Weight with our REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves manufacturing Qingdao XMD Autos Ball Bearing Co., Ltd. partners to bring the best 150 H3 value to customers. 71.5 kN C
- REXROTH
4WE 10 M5X/EG24N9K4/M
- Pillow Block
- 0.0
- N/A
- 17.706
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves Technology
- Pillow Block
- 0.0
- N/A
- 17.706
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22218
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 10-3/4" Bolt Spacing Maximum; Relub
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAPL18A307SO
- 45
- 3.438 Inch | 87.325 Millimeter
- 10.75 Inch | 273.05Millimeter
- 0 Inch | 0Millimeter
- 4.03 Inch | 102.362 Millimeter
- 9.25 Inch | 234.95Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10 Inch | 254 Millimeter
REXROTH 4WE 10 M5X/EG24N9K4/M REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves Details
Frequently bought REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 R3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 C7X/HG24N9K4 | REXROTH |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPL18A307SO; Weight / LBS:45; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves Video
REXROTH 4WE 10 M5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 M5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 M5X/EG24N9K4/M
4WE 10 M5X/EG24N9K4/M
4WE 10 M5X/EG24N9K4/M
4WE 10 M5X/EG24N9K4/M
4WE 10 M5X/EG24N9K4/M
4WE 10 M5X/EG24N9K4/M
4WE 10 M5X/EG24N9K4/M
4WE 10 M5X/EG24N9K4/M
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH 4WE 10 M5X/EG24N9K4/M Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Directional spool valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 M5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves
- REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves
- REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves
- REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
- REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves