Home>Products>REXROTH Valves>REXROTH Z2S16-1-5X Valves
REXROTH Z2S16-1-5X Valves
category
REXROTH Valves
REXROTH Z2S16-1-5X Bearing SPECIFICATIONS
REXROTH Z2S16-1-5X Valves SEARCH Qingdao XMD Autos Ball Bearing Co., Ltd. - Bearing Keyword String Whether it's agriculture or 31171527 UNSPSC construction equipment Tapered Roller Beari Category your working on, Has theREXROTH Valves you need.
- REXROTH
Z2S16-1-5X
- 5 mm
- 19 mm
- 8 mm
- M 4
- 7.5 mm
- 27 mm
- 13 °
- 11.1 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for REXROTH Z2S16-1-5X Valves
- 5 mm
- 19 mm
- 8 mm
- M 4
- 7.5 mm
- 27 mm
- 13 °
- 11.1 mm
- 9 mm
- 12 mm
- 8 mm
- 37 mm
- 4 mm
- 9 mm
- 9 mm
- 0.3 mm
- 3.25 kN
- 5.4 kN
- 50 N/mm²
- 330
- 0.017 kg
REXROTH Z2S16-1-5X REXROTH Z2S16-1-5X Valves Product Identifiers
REXROTH Z2S16-1-5X Valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
3WMM6B5X/V | REXROTH | ||||||||
DBE30-3X/50YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4 | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6R7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/150Y | REXROTH | ||||||||
4WE10B3X/OFCW230N9K4 | REXROTH | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6M7X/HG24N9K4/V | REXROTH | ||||||||
4WE6U7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/B10 | REXROTH |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH DR20-2-5X/100YM Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH S10P15-1X Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH S10P30-1X Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:5 mm; d2 max.:19 mm; B:8 mm; G:M 4; C1 max.:7.5 mm; h1:27 mm; α:13 °; dk:11.1 mm; d3 ≈:9 mm; d4 max.:12 mm; l3 min.:8 mm; l4 max.:37 mm; l5 ≈:4 mm; l7 min.:9 mm; w:9 mm; r1 min.:0.3 mm; Basic dynamic load rating C:3.25 kN; Basic static load rating C0:5.4 kN; Specific dynamic load factor K:50 N/mm²; Material constant KM:330; Mass rod end:0.017 kg; |
REXROTH Z2S16-1-5X Valves Video
REXROTH Z2S16-1-5X INTERCHANGE
REXROTH Valves Part series Z2S16-1-5X is a potential replacement for these common bearing part numbers:
Z2S16-1-5X
Z2S16-1-5X
Z2S16-1-5X
Z2S16-1-5X
Z2S16-1-5X
Z2S16-1-5X
Z2S16-1-5X
Z2S16-1-5X
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH Z2S16-1-5X Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings