Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 G3X/CG24N9K4 Bearing SPECIFICATIONS
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves Deal is your source for OEM Qingdao XMD Autos Ball Bearing Co., Ltd. Deep Groove Ball Bea Bearing Used REXROTH Directional spool valves and accessories. We sell GenuineREXROTH Directional spool valves at discount prices. 1045 Carbon Steel Housing Material
- REXROTH
4WE 10 G3X/CG24N9K4
- Mounted Units & Inserts
- 0.0
- N/A
- M06288
- METRIC
- 5.2 Kg
- EJ
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves Technology
- Mounted Units & Inserts
- 0.0
- N/A
- 0
- M06288
- METRIC
- 5.2 Kg
- EJ
- 087796175860
- Steel
- 24024CJW841C4
- 120 mm
- 180 mm
- 60 mm
- 60 mm
- 2.0 mm
- 2.0 mm
- 132.0 mm
- 167.000 mm
- 762000 N
- 523000 N
- 0.29
- 2.32
- 3.45
- 2.26
- 2200
- 2700
- 0.0733
REXROTH 4WE 10 G3X/CG24N9K4 REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves Details
Frequently bought REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 C3X/OFCG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 RB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4 | REXROTH | ||||||||
3WE 10 B3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 T3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 WB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 RA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
3WE 10 B5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 W6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 R3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y7X/HG24N9K4 | REXROTH | ||||||||
4WE 6 C7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:5.2 Kg; Cage Type:EJ; UPC Code:087796175860; Cage Material:Steel; Superseded Part:24024CJW841C4; d - Bore:120 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:132.0 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:762000 N; C1(2) - Dynamic Radial Rating (Two-Rows):523000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.26; Reference Thermal Speed Rating (Grease):2200; Reference Thermal Speed Rating (Oil)7:2700; Cg - Geometry Factor8:0.0733; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves Video
REXROTH 4WE 10 G3X/CG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 G3X/CG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 G3X/CG24N9K4
4WE 10 G3X/CG24N9K4
4WE 10 G3X/CG24N9K4
4WE 10 G3X/CG24N9K4
4WE 10 G3X/CG24N9K4
4WE 10 G3X/CG24N9K4
4WE 10 G3X/CG24N9K4
4WE 10 G3X/CG24N9K4
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH 4WE 10 G3X/CG24N9K4 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Directional spool valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 G3X/CG24N9K4 Bearing Also Viewed
- REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves
- REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves
- REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves
- REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
- REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves