Home>Products>REXROTH Check valves>REXROTH SV 20 PA1-4X/ R900587557 Check valves
REXROTH SV 20 PA1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 20 PA1-4X/ R900587557 Check valves
REXROTH Check valves
REXROTH SV 20 PA1-4X/ Bearing SPECIFICATIONS
REXROTH Check valves offers a REXROTH SV 20 PA1-4X/ R900587557 Check valves selection of Genuine 0.10 mm Fillet Radius rb REXROTH Check valves 0.30 mm Fillet Radius ra at Wholesale Prices. Qingdao XMD Autos Ball Bearing Co., Ltd. We are a REXROTH SV 20 PA1-4X/ R900587557 Check valves Certified Parts Retailer
- REXROTH
SV 20 PA1-4X/
- Flange Block
- 0.0
- N/A
- 7.264
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of REXROTH SV 20 PA1-4X/ R900587557 Check valves
- Flange Block
- 0.0
- N/A
- 7.264
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1/2 Inch
- Yes
- 22213
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 85.598MM Length Thru Bore; Relubricatable;
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 16
- 6.5 Inch | 165 Millimeter
- 4.6 Inch | 117 Millimeter
- 5.512 Inch | 140 Millimeter
- 3.37 Inch | 85.598 Millimeter
- 0 Inch | 0 Millimeter
- 2.362 Inch | 60 Millimeter
REXROTH SV 20 PA1-4X/ REXROTH SV 20 PA1-4X/ R900587557 Check valves Specification details
REXROTH SV 20 PA1-4X/ R900587557 Check valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:3.37 Inch | 85.598 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:3.37 Inch | 85.598 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:3.37 Inch | 85.598 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:3.37 Inch | 85.598 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:3.37 Inch | 85.598 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:3.37 Inch | 85.598 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 60MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; D:3.37 Inch | 85.598 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves Video
REXROTH SV 20 PA1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 20 PA1-4X/ is a potential replacement for these common bearing part numbers:
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH SV 20 PA1-4X/ Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Check valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings