Home>Products>REXROTH Pressure reducing valve>REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve
REXROTH DR 6 DP1-5X/150Y MODELS
Need a CAD or 3D Model?
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve
REXROTH Pressure reducing valve
REXROTH DR 6 DP1-5X/150Y Bearing SPECIFICATIONS
LET OUR Silicone Seal REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve EXPERTS GET YOU THE Qingdao XMD Autos Ball Bearing Co., Ltd. 125 B PARTS YOU NEED.
- REXROTH
DR 6 DP1-5X/150Y
- 0.45
- 682X
- 1
- 6
- 0.01
- 0.208
- 1.8
- ecat_NSESBM
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve Technical information
- 0.45
- 682X
- 1
- 6
- 0.01
- 0.208
- 1.8
- ecat_NSESBM
- 7.5
- 80000
- 0.45
- 0.23
- 71000
- 0.08
- 0.01
- 5.4
- 21
- 0
- 0.074
- 14.453
- 0
- 5.1
- ESM_MD_OT
- 2.5
- 3.1
- 0.8
- 8
- 682X
- 4.3
- 0.08
- 6101
- 3.5
- 1.8
REXROTH DR 6 DP1-5X/150Y Types of REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | SRI:0.45; hidYobi:682X; LangID:1; D_:6; SREX:0.01; C:0.208; B_:1.8; hidTable:ecat_NSESBM; C0r:7.5; Oil rpm:80000; SRE:0.45; mass:0.23; GRS rpm:71000; ra:0.08; SRIX:0.01; D_a:5.4; Cr:21; SRIN:0; C0:0.074; fo:14.453; SREN:0; DE_:5.1; Prod_Type3:ESM_MD_OT; d:2.5; da:3.1; DA_:0.8; Z_:8; yobi:682X; SDM_:4.3; r:0.08; KBRG:6101; DI_:3.5; B0:1.8; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve Video
REXROTH DR 6 DP1-5X/150Y INTERCHANGE
REXROTH Pressure reducing valve Part series DR 6 DP1-5X/150Y is a potential replacement for these common bearing part numbers:
DR 6 DP1-5X/150Y
DR 6 DP1-5X/150Y
DR 6 DP1-5X/150Y
DR 6 DP1-5X/150Y
DR 6 DP1-5X/150Y
DR 6 DP1-5X/150Y
DR 6 DP1-5X/150Y
DR 6 DP1-5X/150Y
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH DR 6 DP1-5X/150Y Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Pressure reducing valve CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
Customers Who Viewed REXROTH DR 6 DP1-5X/150Y Bearing Also Viewed
- REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve
- REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve
- REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve
- REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve
- REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve