Home>Products>FAG Bearing>FAG 2310-M-C3 Self Aligning Ball Bearings
FAG 2310-M-C3 MODELS
Need a CAD or 3D Model?
FAG 2310-M-C3 Self Aligning Ball Bearings
category
FAG Bearing
FAG 2310-M-C3 Bearing SPECIFICATIONS
Welcome to the Qingdao XMD Autos Ball Bearing Co., Ltd. FAG 2310-M-C3 Self Aligning Ball Bearings INA Brand 0.0 Inventory online seller.
- FAG
2310-M-C3
- METRIC
- 51 Kg
- EMB
- Brass
- 23056YMBW33C3
- 280.000 mm
- 420 mm
- 106 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2310-M-C3 Dimensions
- METRIC
- 51 Kg
- EMB
- Brass
- 23056YMBW33C3
- 280.000 mm
- 420 mm
- 106 mm
- 106.000 mm
- 3.0 mm
- 3.0 mm
- 309.000 mm
- 389.000 mm
- 2810000 N
- 1820000 N
- 0.23
- 2.92
- 4.35
- 2.86
- 1100
- 1300
- 0.1182
FAG 2310-M-C3 FAG Products and services
interchange FAG 2310-M-C3 Self Aligning Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | L | K | A | S | d | R | H |
YSA 210-2FK + H 2310 | SKF | - | - | - | - | - | 45 mm | - | - |
YSA 210-2FK + HA 2310 | SKF | - | - | - | - | - | 42.862 mm | - | - |
YSA 210-2FK + HE 2310 | SKF | - | - | - | - | - | 44.45 mm | - | - |
YSA210-2FK+HS2310 | SKF | - | - | - | - | - | 41,275 mm | - | - |
ZSL192310 | NBS | - | - | - | - | 3 mm | 50 mm | - | - |
X32310/Y32310 | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
X32310B/Y32310B | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
BS2-2310-2CS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
BS2-2310-2RS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
SL192310 | ISO | - | - | - | - | - | 50 mm | - | - |
UKTX10+H2310 | NACHI | - | 171 mm | - | 64 mm | - | 45 mm | - | 146 mm |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Timken m88043 Bearing | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056YMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FAG 2310-M-C3 Self Aligning Ball Bearings Video
FAG 2310-M-C3 INTERCHANGE
FAG Bearing Part series 2310-M-C3 is a potential replacement for these common bearing part numbers:
2310-M-C3
2310-M-C3
2310-M-C3
2310-M-C3
2310-M-C3
2310-M-C3
2310-M-C3
2310-M-C3
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
FAG 2310-M-C3 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
FAG Bearing CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings