Home>Products>FAG Bearing>FAG 6014-2Z-C4 Single Row Ball Bearings
FAG 6014-2Z-C4 MODELS
Need a CAD or 3D Model?
FAG 6014-2Z-C4 Single Row Ball Bearings
category
FAG Bearing
FAG 6014-2Z-C4 Bearing SPECIFICATIONS
YOU’LL FIND Qingdao XMD Autos Ball Bearing Co., Ltd. AN Non-expansion Expansion / Non-expansion EXTENSIVE SELECTION OF Bearing Noun FAG 6014-2Z-C4 Single Row Ball Bearings FOR SALE.
- FAG
6014-2Z-C4
- M38500
- M38549H
- M38511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.987 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6014-2Z-C4 Dimensions
- M38500
- M38549H
- M38511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.987 mm
- 20.638 mm
- 16.670 mm
- 20.640 mm
- 3.560 mm
- 2.29 mm
- 41.40 mm
- 48.51 mm
- 62.00 mm
- 57.91 mm
- 3.3 mm
- -0.3 mm
- -5.6 mm
- 4310 lbf
- 16600 lbf
- 16400 lbf
- 2600 lbf
- 1.66
- 0.35
- 1.7
- 20.3
- 12.9
- 0.068
FAG 6014-2Z-C4 FAG Products and services
interchange FAG 6014-2Z-C4 Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | m | h | D | b | d | I | H |
ZKLF60145-2Z | INA | 120 mm | - | - | 145 mm | 3 mm | 60 mm | 35 mm | - |
16014 | FAG | - | 0,438 kg / Weight | - | 110 mm | - | 70 mm | - | - |
16014-2RS | Loyal | - | - | - | 110 mm | - | 70 mm | - | - |
16014-2Z | ZEN | - | - | - | 110 mm | - | 70 mm | - | - |
16014ZZ | Loyal | - | - | - | 110 mm | - | 70 mm | - | - |
AST650 140160140 | AST | - | - | - | 160 | - | 140 | - | - |
4R6014 | NTN | - | - | - | 400,000 mm | - | 300,000 mm | - | - |
360141 | SKF | - | - | 45 mm | 1080 mm | 31 mm | 710 mm | - | - |
BEAM 060145-2RS | SKF | 120 mm | - | - | 145 mm | - | 60 mm | - | 8.8 mm |
BEAM 060145-2RZ | SKF | 120 mm | - | - | 145 mm | - | 60 mm | - | 8.8 mm |
SS 6014 | ISB | - | - | - | 110 mm | - | 70 mm | - | - |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
Timken m88043 Bearing | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:M38500; Cone Part Number:M38549H; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4310 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16600 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG 6014-2Z-C4 Single Row Ball Bearings Video
FAG 6014-2Z-C4 INTERCHANGE
FAG Bearing Part series 6014-2Z-C4 is a potential replacement for these common bearing part numbers:
6014-2Z-C4
6014-2Z-C4
6014-2Z-C4
6014-2Z-C4
6014-2Z-C4
6014-2Z-C4
6014-2Z-C4
6014-2Z-C4
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
FAG 6014-2Z-C4 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
FAG Bearing CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings