Home>Products>FAG Bearing>FAG 6210-2RSR-C4 Single Row Ball Bearings
FAG 6210-2RSR-C4 MODELS
Need a CAD or 3D Model?
FAG 6210-2RSR-C4 Single Row Ball Bearings
category
FAG Bearing
FAG 6210-2RSR-C4 Bearing SPECIFICATIONS
FAG 6210-2RSR-C4 Single Row Ball Bearings, Units and Housings CAD models , FAG Bearing Manufacturing Service . Qingdao XMD Autos Ball Bearing Co., Ltd. Get Your 0.0 Inventory Free. N/A Minimum Buy Quantity
- FAG
6210-2RSR-C4
- 3-15/16 in
- Kevlar Packing Seal
- Split Cylindrical Retained Type
- Two-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Standard
- 2 x M24
- 74 lb
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6210-2RSR-C4 Dimensions
- 3-15/16 in
- Kevlar Packing Seal
- Split Cylindrical Retained Type
- Two-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Standard
- 2 x M24
- 74 lb
- LSE315BR
- LSE315BRHKPS
- 013992083234
- 013992026545
- 4.921 in
- 2.0 in
- 10.7 in
- 13.9 in
- 16.5 in
- 4.0 in
- 5.2 in
- 64745 lbf
- 82280 lbf
- 3596.90 lbf
- 2340 rpm
- This product line was formerly known as “Revolvo”
FAG 6210-2RSR-C4 FAG Products and services
interchange FAG 6210-2RSR-C4 Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | C | F | r | d | B | T | D |
713616210 | FAG | - | - | - | - | - | - | - | - |
W6210 | CYSD | - | 35,07 kN | - | - | 50 mm | 30,2 mm | - | 90 mm |
W6210-2RS | CYSD | - | 35,07 kN | - | - | 50 mm | 30,2 mm | - | 90 mm |
W6210-2RSNR | CYSD | - | 35,07 kN | - | - | 50 mm | 30,2 mm | - | 90 mm |
W6210-ZZ | CYSD | - | 35,07 kN | - | - | 50 mm | 30,2 mm | - | 90 mm |
1726210-2RS1 | SKF | - | - | - | - | 50 mm | 20 mm | - | 90 mm |
W 6210 | SKF | - | - | - | - | 50 mm | 20 mm | - | 90 mm |
W 6210-2RS1 | SKF | - | - | - | - | 50 mm | 20 mm | - | 90 mm |
W 6210-2RZ | SKF | - | - | - | - | 50 mm | 20 mm | - | 90 mm |
W 6210-2Z | SKF | - | - | - | - | 50 mm | 20 mm | - | 90 mm |
206210/206290 | Gamet | 3,5 mm | 38 mm | 9 mm | 2 mm | 210 mm | 52 mm | 47 mm | 290 mm |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
Timken m88043 Bearing | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:74 lb; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRHKPS; Bearing - Housing - Seal UPC:013992083234; Bearing UPC:013992026545; Dimension H:4.921 in; Dimension H1:2.0 in; Dimension H2:10.7 in; Dimension J:13.9 in; Dimension L:16.5 in; Dimension M:4.0 in; Housing Width:5.2 in; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; Maximum Speed:2340 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6210-2RSR-C4 Single Row Ball Bearings Video
FAG 6210-2RSR-C4 INTERCHANGE
FAG Bearing Part series 6210-2RSR-C4 is a potential replacement for these common bearing part numbers:
6210-2RSR-C4
6210-2RSR-C4
6210-2RSR-C4
6210-2RSR-C4
6210-2RSR-C4
6210-2RSR-C4
6210-2RSR-C4
6210-2RSR-C4
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
FAG 6210-2RSR-C4 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
FAG Bearing CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings