Home>Products>FAG Bearing>FAG HS71908-C-T-P4S-DUL Precision Ball Bearings
FAG HS71908-C-T-P4S-DUL MODELS
Need a CAD or 3D Model?
FAG HS71908-C-T-P4S-DUL Precision Ball Bearings
FAG Bearing
FAG HS71908-C-T-P4S-DUL Bearing SPECIFICATIONS
FAG HS71908-C-T-P4S-DUL Precision Ball Bearings Industries Qingdao XMD Autos Ball Bearing Co., Ltd. and Applications ? We sell discount FAG Bearing online as well as 108HEDUL Manufacturer Item Number cheap machinery parts.
- FAG
HS71908-C-T-P4S-DUL
- M38500
- M38547
- M38510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 66.675 mm
-
Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HS71908-C-T-P4S-DUL Dimensions
- M38500
- M38547
- M38510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 66.675 mm
- 20.638 mm
- 16.670 mm
- 20.640 mm
- 3.560 mm
- 2.29 mm
- 40.39 mm
- 46.48 mm
- 62.00 mm
- 57.91 mm
- 3.3 mm
- -0.3 mm
- -5.6 mm
- 3640 lbf
- 14000 lbf
- 16400 lbf
- 2200 lbf
- 1.66
- 0.35
- 1.7
- 20.3
- 12.9
- 0.068
FAG HS71908-C-T-P4S-DUL FAG Products and services
interchange FAG HS71908-C-T-P4S-DUL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71908 ACB/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 20.2 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 ACB/P4A | SKF | 40 mm | 62 mm | 12 mm | 20.2 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 ACD/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 18 mm | 62x40x12 | 12 | 21 | 0.1 kg |
S71908 ACD/P4A | SKF | 40 mm | 62 mm | 12 mm | 18 mm | 62x40x12 | 12 | 21 | 0.11 kg |
S71908 ACE/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 18.6 mm | 62x40x12 | 12 | 19 | 0.096 kg |
S71908 ACE/P4A | SKF | 40 mm | 62 mm | 12 mm | 18.6 mm | 62x40x12 | 12 | 19 | 0.11 kg |
S71908 CB/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 14.8 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 CB/P4A | SKF | 40 mm | 62 mm | 12 mm | 14.8 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 CD/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 12.9 mm | 62x40x12 | 12 | 21 | 0.1 kg |
S71908 CD/P4A | SKF | 40 mm | 62 mm | 12 mm | 12.9 mm | 62x40x12 | 12 | 21 | 0.11 kg |
S71908 CE/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 13.2 mm | 62x40x12 | 12 | 19 | 0.096 kg |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
Timken m88043 Bearing | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):12.9; Cg - Geometry Factor:0.068; |
FAG HS71908-C-T-P4S-DUL Precision Ball Bearings Video
FAG HS71908-C-T-P4S-DUL INTERCHANGE
FAG Bearing Part series HS71908-C-T-P4S-DUL is a potential replacement for these common bearing part numbers:
HS71908-C-T-P4S-DUL
HS71908-C-T-P4S-DUL
HS71908-C-T-P4S-DUL
HS71908-C-T-P4S-DUL
HS71908-C-T-P4S-DUL
HS71908-C-T-P4S-DUL
HS71908-C-T-P4S-DUL
HS71908-C-T-P4S-DUL
Contact Us

- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
FAG HS71908-C-T-P4S-DUL Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
FAG Bearing CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings