Home>Products>FAG Bearing>FAG QJ1068-MPA-C3 Angular Contact Ball Bearings
FAG QJ1068-MPA-C3 MODELS
Need a CAD or 3D Model?
FAG QJ1068-MPA-C3 Angular Contact Ball Bearings
category
FAG Bearing
FAG QJ1068-MPA-C3 Bearing SPECIFICATIONS
FAG Bearing are a few brands you will find in our 0.064 Weight inventory. Find FAG QJ1068-MPA-C3 Angular Contact Ball Bearings to Qingdao XMD Autos Ball Bearing Co., Ltd. see what's in stock!
- FAG
QJ1068-MPA-C3
- METRIC
- 77.4 Kg
- YMB
- 087796360143
- Brass
- 320.000 mm
- 480.000 mm
- 121 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QJ1068-MPA-C3 Dimensions
- METRIC
- 77.4 Kg
- YMB
- 087796360143
- Brass
- 320.000 mm
- 480.000 mm
- 121 mm
- 121.000 mm
- 3.0 mm
- 3.0 mm
- 355.000 mm
- 444.000 mm
- 3880000 N
- 2410000 N
- 0.23
- 2.93
- 4.36
- 2.86
- 880
- 1000
- 0.1278
FAG QJ1068-MPA-C3 FAG Products and services
interchange FAG QJ1068-MPA-C3 Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | F | J | s | D | a | r | B |
NJ 1068 MA | SKF | - | 385 mm | - | 6.5 mm | 520 mm | - | - | 82 mm |
QJ1068 | Loyal | 780 kN | - | - | - | 520 mm | - | - | - |
QJ 1068 | ISB | 780 kN | - | - | - | 520 mm | 301 mm | - | 82 mm |
Q1068 | Loyal | 764 kN | - | - | - | 520 mm | - | - | - |
NUP1068 | ISO | 82 mm | - | - | - | 520 mm | - | - | 82 mm |
NUP 1068 | NACHI | 1050 kN | - | - | - | 520 mm | - | - | 82 mm |
N 1068 | NACHI | 1050 kN | - | - | - | 520 mm | - | - | 82 mm |
N1068 | NTN | 1 050 kN | - | 403 mm | - | 520 mm | - | - | 82 mm |
NF 1068 | NACHI | 1050 kN | - | - | - | 520 mm | - | - | 82 mm |
NF1068 | NSK | 1080 kN | - | - | - | 520 mm | - | 5 | 82 mm |
NU1068 | ISO | 82 mm | - | - | - | 520 mm | - | - | 82 mm |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
Timken m88043 Bearing | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:YMB; UPC Code:087796360143; Cage Material:Brass; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
FAG QJ1068-MPA-C3 Angular Contact Ball Bearings Video
FAG QJ1068-MPA-C3 INTERCHANGE
FAG Bearing Part series QJ1068-MPA-C3 is a potential replacement for these common bearing part numbers:
QJ1068-MPA-C3
QJ1068-MPA-C3
QJ1068-MPA-C3
QJ1068-MPA-C3
QJ1068-MPA-C3
QJ1068-MPA-C3
QJ1068-MPA-C3
QJ1068-MPA-C3
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
FAG QJ1068-MPA-C3 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
FAG Bearing CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings