Home>Products>FAG Bearing>FAG S609-2ZR Single Row Ball Bearings
FAG S609-2ZR MODELS
Need a CAD or 3D Model?
FAG S609-2ZR Single Row Ball Bearings
category
FAG Bearing
FAG S609-2ZR Bearing SPECIFICATIONS
How do you Qingdao XMD Autos Ball Bearing Co., Ltd. find the FAG S609-2ZR Single Row Ball Bearings specification? Spherical Plain Rolling Element Manufacturers 0.0 Inventory Online Free check!
- FAG
S609-2ZR
- 95000
- 95500
- 95975
- Imperial
- 13.6 Kg
- Stamped Steel
- 127 mm
- 247.650 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
S609-2ZR Dimensions
- 95000
- 95500
- 95975
- Imperial
- 13.6 Kg
- Stamped Steel
- 127 mm
- 247.650 mm
- 63.5 mm
- 49.213 mm
- 63.5 mm
- 6.35 mm
- 3.30 mm
- 141.99 mm
- 153.92 mm
- 217.90 mm
- 214.12 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 36700 lbf
- 141000 lbf
- 209000 lbf
- 23200 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
FAG S609-2ZR FAG Products and services
interchange FAG S609-2ZR Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | m | F | C | B | T | C0 |
AST090 16090 | AST | 160 | 165 | - | - | - | - | - | - |
6609 | Ruville | - | - | - | - | - | - | - | - |
AST090 26090 | AST | 260 | 265 | - | - | - | - | - | - |
RT609 | INA | 38,1 mm | 76,2 mm | 0,446 kg / Weight | - | - | - | 20,637 mm | - |
TR609021HLa | KBC | 60 mm | 90 mm | - | - | - | - | - | - |
WB1226095 | ISB | 12 mm | 26 mm | - | 21,5 mm | 39 mm | 94,5 mm | - | - |
WB1226090 | ISB | 12 mm | 26 mm | - | 16,5 mm | 39 mm | 89,5 mm | - | - |
16092 | Loyal | 460 mm | 680 mm | - | - | 431 kN | 71 mm | - | 767 kN |
16096 | Loyal | 480 mm | 700 mm | - | - | 444 kN | 71 mm | - | 807 kN |
STA6095 | KOYO | 60 mm | 95 mm | - | - | - | 21,5 mm | 23 mm | - |
FAG HS71914-C-T-P4S-K5-QUL Precision Ball Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
60 mm x 110 mm x 36,5 mm FAG 3212-BD Angular Contact Ball Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FAG 22316-E1A-K-MA-T41A Spherical Roller Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FAG HS7020-C-T-P4S-DUM Precision Ball Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Timken m88043 Bearing | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FAG NU2326-E-M1A-C3 Cylindrical Roller Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FAG 23180-B-MB-T52BW Spherical Roller Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:127 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FAG S609-2ZR Single Row Ball Bearings Video
FAG S609-2ZR INTERCHANGE
FAG Bearing Part series S609-2ZR is a potential replacement for these common bearing part numbers:
S609-2ZR
S609-2ZR
S609-2ZR
S609-2ZR
S609-2ZR
S609-2ZR
S609-2ZR
S609-2ZR
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
FAG S609-2ZR Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
FAG Bearing CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings