Home>Products>KOYO Bearing>65 x 85 x 10 KOYO 6813 2RU Single Row Ball Bearings
KOYO 6813 2RU MODELS
Need a CAD or 3D Model?
65 x 85 x 10 KOYO 6813 2RU Single Row Ball Bearings
KOYO Bearing
KOYO 6813 2RU Bearing SPECIFICATIONS
Advance 65 x 85 x 10 KOYO 6813 2RU Single Row Ball Bearings Qingdao XMD Autos Ball Bearing Co., Ltd. is your source for quality Plain Sleeve bushing type: KOYO Bearing and accessories. shop online for home delivery or pick 65 x 85 x 10 up in one of 1.15 m/s max v value: our 10000 .
- KOYO
6813 2RU
- 99000
- 99587
- 99100W
- Imperial
- 12.8 Kg
- Stamped Steel
- 149.225 mm
- 254.000 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
65 x 85 x 10 KOYO 6813 2RU Single Row Ball Bearings Interchange guide
- 99000
- 99587
- 99100W
- Imperial
- 12.8 Kg
- Stamped Steel
- 149.225 mm
- 254.000 mm
- 66.675 mm
- 47.625 mm
- 66.675 mm
- 7.110 mm
- 0.76 mm
- 165.10 mm
- 178.05 mm
- 238.30 mm
- 227.08 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 38500 lbf
- 148000 lbf
- 231000 lbf
- 26800 lbf
- 1.43
- 0.41
- 1.47
- 555.5
- 73.5
- 0.146
KOYO 6813 2RU KOYO Technology
Sponsored products related to 65 x 85 x 10 KOYO 6813 2RU Single Row Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | r1 | f0 | Cu | Cr | C0r |
6813 2RU | KOYO | 65 | 85 | 10 | - | 16.2 | 0.590 | 14.9 | 11.5 |
6813 ZZ | KOYO | 65 | 85 | 10 | - | 16.2 | 0.590 | 14.9 | 11.5 |
BS2256813 | LINK BELT | - | - | - | - | - | - | - | - |
6813NC3 | NACHI | 65 mm | 85 mm | 10 mm | 0.5 mm | - | - | - | - |
6813NRC3 | NACHI | 65 mm | 85 mm | 10 mm | 0.5 mm | - | - | - | - |
6813C3 | NACHI | 65 mm | 85 mm | 10 mm | - | - | - | - | - |
6813ZZC3 | NACHI | 65 mm | 85 mm | 10 mm | - | - | - | - | - |
6813 2RD | KOYO | 65 | 85 | 10 | - | 16.2 | 0.590 | 14.9 | 11.5 |
6813ZZ | MISUMI | 65 | 85 | 10 | - | - | - | - | - |
6813 | MISUMI | 65 | 85 | 10 | - | - | - | - | - |
6813VV | MISUMI | - | - | - | - | - | - | - | - |
1.375 Inch | 34.925 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO 31594 Tapered Roller Bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
KOYO 63/222RSC3 Single Row Ball Bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter KOYO 39581 Tapered Roller Bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
KOYO NTHA-4270 Thrust Roller Bearing | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
0 Inch | 0 Millimeter x 3.543 Inch | 89.992 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO 362 Tapered Roller Bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
KOYO 3NC6226ZZXC3 Single Row Ball Bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
0.625 Inch | 15.875 Millimeter x 0.875 Inch | 22.225 Millimeter x 1 Inch | 25.4 Millimeter KOYO BH-1016 Needle Non Thrust Roller Bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
0 Inch | 0 Millimeter x 5.909 Inch | 150.089 Millimeter x 1.438 Inch | 36.525 Millimeter KOYO 742 Tapered Roller Bearings | Series:99000; Cone Part Number:99587; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.8 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
65 x 85 x 10 KOYO 6813 2RU Single Row Ball Bearings Video
KOYO 6813 2RU INTERCHANGE
KOYO Bearing Part series 6813 2RU is a potential replacement for these common bearing part numbers:
6813 2RU
6813 2RU
6813 2RU
6813 2RU
6813 2RU
6813 2RU
6813 2RU
6813 2RU
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
KOYO 6813 2RU Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
KOYO Bearing CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings