Home>Products>Slewing Ring Bearings>38 0741 01 Rollix Slewing Ring Bearings
38 0741 01 Rollix Slewing Ring Bearings
category
Slewing Ring Bearings
Rollix 38 0741 01 Bearing SPECIFICATIONS
- Rollix
38 0741 01
- Mounted Cartridge Units
- 0.0
- N/A
- 4.54
- M06288
- V Lock
- Cartridge Unit
- Cast Steel
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
38 0741 01 Rollix Slewing Ring Bearings Technical information
- Mounted Cartridge Units
- 0.0
- N/A
- 4.54
- M06288
- V Lock
- Cartridge Unit
- Cast Steel
- Spherical Roller Bearing
- Expansion
- Yes
- 22211
- Triple Lip Contact
- Double Row | Double Nut | Nitrile Rubber Seal
- 50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 102.108MM Length Thru Bore; Relubricatable; 22211 Insert; Triple L
- Metric
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 10
- 2.18 Inch | 55.372 Millimeter
- 4.531 Inch | 115.087 Millimeter
- 1.969 Inch | 50 Millimeter
Rollix 38 0741 01 38 0741 01 Rollix Slewing Ring Bearings Products and services
Dimension H2 | 25.6 in |
Cor - Static Load Rating | 374981 lbf |
Weight | 878 lb |
Bolt Size | 4 x M30 |
Maximum Speed | 850 rpm |
Dimension K | 7.5 in |
Seal Type | High Temperature Pac |
Bearing UPC | 013992033239 |
Bearing Type | Split Cylindrical Ex |
Shaft Size | 9 in |
Dimension H | 12.756 in |
Cr - Dynamic Load Rating | 255833 lbf |
Support Type | Four-Bolt Plummer Bl |
Bearing Number | MSE900BX |
Bearing - Housing - Seal | MSE900BXHHTPS |
Housing Width | 9.5 in |
Bearing - Housing - Seal UPC | 013992074065 |
Dimension H1 | 2.0 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Series Type | Medium Series |
Frequently bought 38 0741 01 Rollix Slewing Ring Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | UNSPSC | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
RKS.23 0741 | SKF | 48 | - | 0.0 | SKF | N/A | |||
307418 C | SKF | 0.444 | 31171504 | 0.0 | SKF | N/A | |||
RKS.22 0741 | SKF | 57 | - | 0.0 | SKF | N/A | |||
RKS.21 0741 | SKF | 79 | 23153417 | 0.0 | SKF | N/A | |||
307418 BA | SKF | 0 | 31171504 | 0.0 | SKF | N/A | |||
507410 | FAG BEARING | 0 | - | 0.0 | SCHAEFFLER GROUP | N/A | |||
507411 | FAG BEARING | 0 | - | 0.0 | SCHAEFFLER GROUP | N/A | |||
F-807416-PRL | FAG BEARING | 1.66 | - | 0.0 | SCHAEFFLER GROUP | N/A | |||
AA074101 | BUNTING BEARINGS | 0.009 | - | 0.0 | BUNTING BEARING CORP. | N/A | |||
AA074104 | BUNTING BEARINGS | 0.011 | - | 0.0 | BUNTING BEARING CORP. | N/A | |||
AA0741 | BUNTING BEARINGS | 0.007 | - | 0.0 | BUNTING BEARING CORP. | N/A |
66401L Franke Slewing Ring Bearings | L:108 mm; C:5 mm; Basic static load rating (C0):21,3 kN; H:82 mm; Weight:1,7 Kg; A:48 mm; Bearing number:UCHA209-26; Bolt (G):PF 1; S:19 mm; B:49,2 mm; H1:136 mm; Width (mm):49,2; H2:21 mm; Basic dynamic load rating (C):34,1 kN; Bore Diameter (mm):41,275; d:41,275 mm; |
69704L Franke Slewing Ring Bearings | B1:40 mm; Size (mm):75x115x40; Bearing number:7015 BDB; Width (mm):40; a:99,7 mm; D:115 mm; Bore Diameter (mm):75; Outer Diameter (mm):115; Angle (α):40 °; d:75 mm; |
75083A Franke Slewing Ring Bearings | Da max.:38 mm; Size (mm):20x42x12; da min.:24 mm; d:20 mm; (Grease) Lubrication Speed:18 000 r/min; Weight:0,066 Kg; B:12 mm; C:12 mm; da max:26 mm; Basic static load rating (C0):5,05 kN; (Oil) Lubrication Speed:21 000 r/min; Bore Diameter (mm):20; D:42 mm; Bearing number:EC-6004; r min.:0,6 mm; Out |
69703L Franke Slewing Ring Bearings | B:57,531 mm; Basic static load rating (C0):555 kN; C:44,45 mm; T:57,15 mm; d:101,6 mm; Width (mm):57,15; Bearing number:861/854; Outer Diameter (mm):190,5; Bore Diameter (mm):101,6; Basic dynamic load rating (C):380 kN; Size (mm):101.6x190.5x57.15; (Grease) Lubrication Speed:2000 r/min; Weight:7 Kg; |
75063A Franke Slewing Ring Bearings | Weight:0.019 Kg; Grease lub.:16000; (Oil) Lubrication Speed:25000 r/min; (Refer.)Mass(kg):0.019; Basic static load rating (C0):24.9 kN; Ew:25 mm; Housing(max.):24.020; Cr:19.4; Fw:18 mm; Basic dynamic load rating (C):19.4 kN; Shaft(min.):17.992; Bearing No.:K18X24X20H; Cu:3.90; Housing(min.):24.007; |
75043A Franke Slewing Ring Bearings | r1s min:0.6 mm; Static load, C0:6.9 kN; Contact angle α:17 °; D:68 mm; Precision class:P4S; f0:8.15; Characteristic outer ring frequency, BPF0:9.75 Hz; D2:63.31 mm; Angle (α):15 °; Bearing number:MLE7008CVUJ74S; Size (mm):40x68x15; Width (mm):15; C:15 mm; rs min:1 mm; Axial rigidity:43 N/µ |
66403L Franke Slewing Ring Bearings | Size (mm):420x560x106; B:106 mm; Weight:69 Kg; Bearing number:NN3984 K; C:106 mm; Outer Diameter (mm):560; Width (mm):106; Basic dynamic load rating (C):1280 kN; Bore Diameter (mm):420; d:420 mm; D:560 mm; |
66402L Franke Slewing Ring Bearings | Size (mm):153x215x95.6; Outer Diameter (mm):215; Bore Diameter (mm):153; T:95,6 mm; d1:130 mm; Width (mm):95,6; Bearing number:54230; D:215 mm; d:153 mm; |
38 0741 01 Rollix Slewing Ring Bearings Video
Rollix 38 0741 01 INTERCHANGE
Slewing Ring Bearings Part series 38 0741 01 is a potential replacement for these common bearing part numbers:
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
Rollix 38 0741 01 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
Slewing Ring Bearings CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings