Home>Products>TOKYO KEIKI Piston Pump P*V Series>TOKYO KEIKI P15V-RS-10-CM-10-J Piston Pump P*V Series
TOKYO KEIKI P15V-RS-10-CM-10-J MODELS
Need a CAD or 3D Model?
TOKYO KEIKI P15V-RS-10-CM-10-J Piston Pump P*V Series
TOKYO KEIKI Piston Pump P*V Series
TOKYO KEIKI P15V-RS-10-CM-10-J Bearing SPECIFICATIONS
Manufacturers of all Qingdao XMD Autos Ball Bearing Co., Ltd. TOKYO KEIKI Piston Pump P*V Series are represented in our partial 2.33 Y2 - ISO Factor6 list of clients. Contact Gary for a LM654600 Series complete TOKYO KEIKI P15V-RS-10-CM-10-J Piston Pump P*V Series list of clients and projects.
- TOKYO KEIKI
P15V-RS-10-CM-10-J
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
-
Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
P15V-RS-10-CM-10-J Compare similar products
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
- 2,5 mm
- 0,08 mm
- 4,6 mm
- 5 mm
- 6,4 mm
- 0,08 mm
- 0,35 Kg
- 0,222 kN
- 0,088 kN
- 54 000 r/min
TOKYO KEIKI P15V-RS-10-CM-10-J TOKYO KEIKI Codes and sizes
interchange TOKYO KEIKI P15V-RS-10-CM-10-J Piston Pump P*V Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
P16V-LS-11-ECG-210-10-S100-J | TOKYO KEIKI | ||||||||
P40VZR-12-ESS1-40-21 | TOKYO KEIKI | ||||||||
P15V-RS-10-CM-10-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CMC-10-J | TOKYO KEIKI | ||||||||
P16VMR-10-EP-D-10-S139-J | TOKYO KEIKI | ||||||||
P16VMR-10-CMC-20-S121-J | TOKYO KEIKI | ||||||||
P31VL-20-EP-T-21-S138-J | TOKYO KEIKI | ||||||||
P16V-RSG-11-CMC-10-S67-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CC-10-J | TOKYO KEIKI | ||||||||
P21VMR-10-CC-20-S121B-J | TOKYO KEIKI | ||||||||
P16VMR-10-MC2C-BC-P2-V-20-S113-J | TOKYO KEIKI | ||||||||
P31VFR-13-C-11-J | TOKYO KEIKI | ||||||||
P16V-RSG-11-CMC-10-S67-J | TOKYO KEIKI | ||||||||
P15V-RS-10-CM-10-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CC-10-J | TOKYO KEIKI | ||||||||
P16V-RS-11-CMC-10-J | TOKYO KEIKI | ||||||||
P21VMR-10-CC-20-S121B-J | TOKYO KEIKI | ||||||||
P16VMR-10-EP-D-10-S139-J | TOKYO KEIKI | ||||||||
P16VMR-10-MC2C-BC-P2-V-20-S113-J | TOKYO KEIKI | ||||||||
P16VMR-10-CMC-20-S121-J | TOKYO KEIKI | ||||||||
P31VFR-13-C-11-J | TOKYO KEIKI |
TOKYO KEIKI P16VMR-10-EP-D-10-S139-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P16V-RS-11-CC-10-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P21VMR-10-CC-20-S121B-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P16VMR-10-MC2C-BC-P2-V-20-S113-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P31VFR-13-C-11-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P15V-RS-10-CM-10-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P16V-RS-11-CMC-10-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P16VMR-10-CMC-20-S121-J Piston Pump P*V Series | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
TOKYO KEIKI P15V-RS-10-CM-10-J Piston Pump P*V Series Video
TOKYO KEIKI P15V-RS-10-CM-10-J INTERCHANGE
TOKYO KEIKI Piston Pump P*V Series Part series P15V-RS-10-CM-10-J is a potential replacement for these common bearing part numbers:
P15V-RS-10-CM-10-J
P15V-RS-10-CM-10-J
P15V-RS-10-CM-10-J
P15V-RS-10-CM-10-J
P15V-RS-10-CM-10-J
P15V-RS-10-CM-10-J
P15V-RS-10-CM-10-J
P15V-RS-10-CM-10-J
Contact Us

- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI P15V-RS-10-CM-10-J Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Piston Pump P*V Series CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings