Home>Products>TOKYO KEIKI Double Vane Pump>TOKYO KEIKI SQP21-17-8-1CB-18 Double Vane Pump
TOKYO KEIKI SQP21-17-8-1CB-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP21-17-8-1CB-18 Double Vane Pump
TOKYO KEIKI Double Vane Pump
TOKYO KEIKI SQP21-17-8-1CB-18 Bearing SPECIFICATIONS
TOKYO KEIKI SQP21-17-8-1CB-18 Double Vane Pump SEARCH - Whether it's agriculture or construction equipment 34.1 mm S your working on, 3.95 kg Weight Has theTOKYO KEIKI Double Vane Pump Qingdao XMD Autos Ball Bearing Co., Ltd. you need.
- TOKYO KEIKI
SQP21-17-8-1CB-18
- 6808NR
- 40x52x7
- 40
- 52
- 7
- 40 mm
- 52 mm
- 7 mm
-
Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP21-17-8-1CB-18 Double Vane Pump Cross reference
- 6808NR
- 40x52x7
- 40
- 52
- 7
- 40 mm
- 52 mm
- 7 mm
- 7 mm
- 1.3 mm
- 0.95 mm
- 0.85 mm
- 0.3 mm
- 0.3 mm
- 50.7 mm
- 54.8 mm
- 0.034 Kg
- 5,95 kN
- 4,9 kN
- 12000 r/min
- Cylindrical Bore
- Single Row
- Snap Ring Groove with Snap Ring
- 40 mm
- 52 mm
- 7 mm
- 0.3 mm
- 0.3 mm
- 0.9 mm
- 54.8 mm
- 50.7 mm
- 1.3 mm
- 1 mm
- 5,950 N
- 4,900 N
- 12,000 rpm
- 14,000 rpm
- 16.2
- 0.006 to 0.020 mm
- 42 mm
- 50 mm
- 55.5 mm
- 0.3 mm
- 1.8 mm
TOKYO KEIKI SQP21-17-8-1CB-18 TOKYO KEIKI Double Vane Pump Customers who bought this item also bought
Sponsored products related to TOKYO KEIKI SQP21-17-8-1CB-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:6808NR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TOKYO KEIKI SQP21-17-8-1CB-18 Double Vane Pump Video
TOKYO KEIKI SQP21-17-8-1CB-18 INTERCHANGE
TOKYO KEIKI Double Vane Pump Part series SQP21-17-8-1CB-18 is a potential replacement for these common bearing part numbers:
SQP21-17-8-1CB-18
SQP21-17-8-1CB-18
SQP21-17-8-1CB-18
SQP21-17-8-1CB-18
SQP21-17-8-1CB-18
SQP21-17-8-1CB-18
SQP21-17-8-1CB-18
SQP21-17-8-1CB-18
Contact Us

- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP21-17-8-1CB-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Double Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings