Home>Products>TOKYO KEIKI Double Vane Pump>TOKYO KEIKI SQP21-21-5-1BB-18 Double Vane Pump
TOKYO KEIKI SQP21-21-5-1BB-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP21-21-5-1BB-18 Double Vane Pump
TOKYO KEIKI Double Vane Pump
TOKYO KEIKI SQP21-21-5-1BB-18 Bearing SPECIFICATIONS
We Provide Double Number of Bearings Extensive Round Type Flange Shape TOKYO KEIKI SQP21-21-5-1BB-18 Double Vane Pump Selection And 7 Days Days to Ship Competitive Wholesale Pricing. Qingdao XMD Autos Ball Bearing Co., Ltd.
- TOKYO KEIKI
SQP21-21-5-1BB-18
- RNA4912R
- 68x85x25
- 68
- 85
- 25
- 68 mm
- 85 mm
- 25 mm
-
Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP21-21-5-1BB-18 Double Vane Pump Cross reference
- RNA4912R
- 68x85x25
- 68
- 85
- 25
- 68 mm
- 85 mm
- 25 mm
- 1 mm
- 80 mm
- 1 mm
- 0,275 Kg
- 61,5 kN
- 108 kN
- 4000 r/min
- 1 mm
- 5.5 mm
- 18.8 mm
- Oui/Yes
- 3.5 mm
- CN
- P0
- 0.28 kg
- 61.5 kN
- 108 kN
- 4,000 rpm
- 6,000 rpm
- -20 °C
- 120 °C
- 0.46 Hz
- 13.29 Hz
- 12.95 Hz
- 15.05 Hz
- 80 mm
- 1 mm
- Bearings
- 0.0
- N/A
- 0.304
- B04144
TOKYO KEIKI SQP21-21-5-1BB-18 TOKYO KEIKI Double Vane Pump Customers who bought this item also bought
Sponsored products related to TOKYO KEIKI SQP21-21-5-1BB-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI | ||||||||
SQP31-35-14-86CB | TOKYO KEIKI | ||||||||
SQP31-38-12-86BB | TOKYO KEIKI | ||||||||
SQP32-25-14VQ-86DC | TOKYO KEIKI | ||||||||
SQP32-30-17-86BA-18 | TOKYO KEIKI | ||||||||
SQP32-30-21-86BB-18 | TOKYO KEIKI | ||||||||
SQP32-32-21-86BB-18 | TOKYO KEIKI | ||||||||
SQP32-35-14-86DC-18 | TOKYO KEIKI | ||||||||
SQP32-38-19-86BA-18 | TOKYO KEIKI |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:RNA4912R; Size (mm):68x85x25; Bore Diameter (mm):68; Outer Diameter (mm):85; Width (mm):25; Fw:68 mm; D:85 mm; C:25 mm; r min.:1 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,275 Kg; Basic dynamic load rating (C):61,5 kN; Basic static load rating (C0):108 kN; (Grease) Lubrication Speed:4000 r/min; rs min:1 mm; Dw:5.5 mm; Lw:18.8 mm; Lubrication hole on outer ring:Oui/Yes; k:3.5 mm; Radial clearance class:CN; Precision class:P0; Mass:0.28 kg; Cr:61.5 kN; C0r:108 kN; Nlim (grease):4,000 rpm; Nlim (oil):6,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.29 Hz; Characteristic outer ring frequency, BPF0:12.95 Hz; Characteristic inner ring frequency, BPFI:15.05 Hz; Da max:80 mm; ras max:1 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B04144; |
TOKYO KEIKI SQP21-21-5-1BB-18 Double Vane Pump Video
TOKYO KEIKI SQP21-21-5-1BB-18 INTERCHANGE
TOKYO KEIKI Double Vane Pump Part series SQP21-21-5-1BB-18 is a potential replacement for these common bearing part numbers:
SQP21-21-5-1BB-18
SQP21-21-5-1BB-18
SQP21-21-5-1BB-18
SQP21-21-5-1BB-18
SQP21-21-5-1BB-18
SQP21-21-5-1BB-18
SQP21-21-5-1BB-18
SQP21-21-5-1BB-18
Contact Us

- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP21-21-5-1BB-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Double Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings