Home>Products>TOKYO KEIKI Single Vane Pump>TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump
TOKYO KEIKI SQP3-32-86C-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump
TOKYO KEIKI Single Vane Pump
TOKYO KEIKI SQP3-32-86C-18 Bearing SPECIFICATIONS
Find the discount Open Enclosure TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump online you need . We offer ... If you check out our large Qingdao XMD Autos Ball Bearing Co., Ltd. selection 13,200,000 N Dynamic Load Rating of TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump once 920 mm D .
- TOKYO KEIKI
SQP3-32-86C-18
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
-
Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI Product Identifiers
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
- 60 mm
- 3 mm
- 638 mm
- 702 mm
- 2,5 mm
- 50,9 Kg
- 355 kN
- 735 kN
- 19.72
- 68/600
- 1
- 730
- 0.065
- 60
- 613
- ecat_NSRDGB
- 710
- 19.72
- 50.9
- 600
- 2.5
- 0.065
- 717
- -0.065
- 735
- 17.5
- -0.065
- 703.1
- DGBB_SR_OT
- 38.1
- 0
- 29
- 68/600
- 355000
- 0
- 665
- 3
- 6104
- 18
- 626.9
TOKYO KEIKI SQP3-32-86C-18 TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump Technology
Frequently bought TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP1-3-86C-18 | TOKYO KEIKI | ||||||||
SQP1-4-86C-18 | TOKYO KEIKI | ||||||||
SQP1-5-86C-18 | TOKYO KEIKI | ||||||||
SQP1-6-86C-18 | TOKYO KEIKI | ||||||||
SQP1-7-86C-18 | TOKYO KEIKI | ||||||||
SQP1-8-86C-18 | TOKYO KEIKI | ||||||||
SQP1-11-86C-18 | TOKYO KEIKI | ||||||||
SQP2-10-86C-18 | TOKYO KEIKI | ||||||||
SQP2-12-86C-18 | TOKYO KEIKI | ||||||||
SQP2-15-86C-18 | TOKYO KEIKI | ||||||||
SQP2-17-86C-18 | TOKYO KEIKI | ||||||||
SQP2-19-86C-19 | TOKYO KEIKI | ||||||||
SQP2-21-86C-18 | TOKYO KEIKI | ||||||||
SQP3-25-86C-18 | TOKYO KEIKI | ||||||||
SQP3-30-86C-18 | TOKYO KEIKI | ||||||||
SQP3-32-86C-18 | TOKYO KEIKI | ||||||||
SQP3-35-86C-18 | TOKYO KEIKI | ||||||||
SQP4-38-86C-18 | TOKYO KEIKI | ||||||||
SQP4-42-86C-18 | TOKYO KEIKI | ||||||||
QP4-50-86C-18 | TOKYO KEIKI | ||||||||
QP4-60-86C-18 | TOKYO KEIKI |
TOKYO KEIKI SQP3-35-86C-18 Single Vane Pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
TOKYO KEIKI SQP4-38-86C-18 Single Vane Pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
TOKYO KEIKI QP4-60-86C-18 Single Vane Pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
TOKYO KEIKI SQP3-25-86C-18 Single Vane Pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
TOKYO KEIKI SQP3-30-86C-18 Single Vane Pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
TOKYO KEIKI QP4-50-86C-18 Single Vane Pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
TOKYO KEIKI SQP4-42-86C-18 Single Vane Pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
TOKYO KEIKI SQP3-32-86C-18 Single Vane Pump Video
TOKYO KEIKI SQP3-32-86C-18 INTERCHANGE
TOKYO KEIKI Single Vane Pump Part series SQP3-32-86C-18 is a potential replacement for these common bearing part numbers:
SQP3-32-86C-18
SQP3-32-86C-18
SQP3-32-86C-18
SQP3-32-86C-18
SQP3-32-86C-18
SQP3-32-86C-18
SQP3-32-86C-18
SQP3-32-86C-18
Contact Us

- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP3-32-86C-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Single Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings