Home>Products>TOKYO KEIKI Double Vane Pump>TOKYO KEIKI SQP31-30-8-86CB Double Vane Pump
TOKYO KEIKI SQP31-30-8-86CB MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP31-30-8-86CB Double Vane Pump
TOKYO KEIKI Double Vane Pump
TOKYO KEIKI SQP31-30-8-86CB Bearing SPECIFICATIONS
TOKYO KEIKI SQP31-30-8-86CB Double Vane Pump Qingdao XMD Autos Ball Bearing Co., Ltd. Needs Single Row Number of Raceway Ring Rows Analysis 180 D , TOKYO KEIKI Double Vane Pump Manufacturing Service . Get Your Free.
- TOKYO KEIKI
SQP31-30-8-86CB
- 68/630
- 630x780x69
- 630
- 780
- 69
- 630 mm
- 780 mm
- 69 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP31-30-8-86CB Double Vane Pump Cross reference
- 68/630
- 630x780x69
- 630
- 780
- 69
- 630 mm
- 780 mm
- 69 mm
- 69 mm
- 4 mm
- 672 mm
- 748 mm
- 3 mm
- 71,3 Kg
- 420 kN
- 890 kN
- 23
- 68/630
- 1
- 780
- 0.08
- 69
- 646
- ecat_NSRDGB
- 670
- 23
- 71.3
- 560
- 3
- 0.08
- 764
- -0.08
- 890
- 17.3
- -0.08
- 749.45
- DGBB_SR_OT
- 44.45
- 0
- 26
- 68/630
- 420000
- 0
- 705
- 4
- 6104
- 18
- 660.55
TOKYO KEIKI SQP31-30-8-86CB TOKYO KEIKI Double Vane Pump Customers who bought this item also bought
Sponsored products related to TOKYO KEIKI SQP31-30-8-86CB Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI | ||||||||
SQP31-35-14-86CB | TOKYO KEIKI | ||||||||
SQP31-38-12-86BB | TOKYO KEIKI |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
TOKYO KEIKI SQP31-30-8-86CB Double Vane Pump Video
TOKYO KEIKI SQP31-30-8-86CB INTERCHANGE
TOKYO KEIKI Double Vane Pump Part series SQP31-30-8-86CB is a potential replacement for these common bearing part numbers:
SQP31-30-8-86CB
SQP31-30-8-86CB
SQP31-30-8-86CB
SQP31-30-8-86CB
SQP31-30-8-86CB
SQP31-30-8-86CB
SQP31-30-8-86CB
SQP31-30-8-86CB
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP31-30-8-86CB Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Double Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings