Home>Products>TOKYO KEIKI Double Vane Pump>TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump
TOKYO KEIKI SQP31-35-14-1CD-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump
TOKYO KEIKI Double Vane Pump
TOKYO KEIKI SQP31-35-14-1CD-18 Bearing SPECIFICATIONS
Online 39 mm A5 TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump 3.44 kg Weight Expert.More Choices. TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump in Stock Qingdao XMD Autos Ball Bearing Co., Ltd. & Ready 3.5 mm A3 to Ship Now!
- TOKYO KEIKI
SQP31-35-14-1CD-18
- METRIC
- 1/12
- 10.2 Kg
- EM
- 087796243354
- Brass
- 22319KYMW33
- 95 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump Cross reference
- METRIC
- 1/12
- 10.2 Kg
- EM
- 087796243354
- Brass
- 22319KYMW33
- 95 mm
- 200 mm
- 67 mm
- 67 mm
- 2.500 mm
- 2.500 mm
- 122.0 mm
- 180.000 mm
- 725000 N
- 663000 N
- 0.32
- 2.1
- 3.13
- 2.05
- 2600
- 3100
- 0.0716
TOKYO KEIKI SQP31-35-14-1CD-18 TOKYO KEIKI Double Vane Pump Customers who bought this item also bought
Sponsored products related to TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:10.2 Kg; Cage Type:EM; UPC Code:087796243354; Cage Material:Brass; Superseded Part:22319KYMW33; d:95 mm; D:200 mm; B - Inner Ring Width:67 mm; B - Outer Ring Width:67 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:122.0 mm; Da - Outer Ring Backing Diameter:180.000 mm; C0 - Static Radial Rating:725000 N; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.1; Y1 - ISO Factor5:3.13; Y2 - ISO Factor6:2.05; Reference Thermal Speed Rating (Grease):2600; Reference Thermal Speed Rating (Oil)7:3100; Cg - Geometry Factor8:0.0716; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:10.2 Kg; Cage Type:EM; UPC Code:087796243354; Cage Material:Brass; Superseded Part:22319KYMW33; d:95 mm; D:200 mm; B - Inner Ring Width:67 mm; B - Outer Ring Width:67 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:122.0 mm; Da - Outer Ring Backing Diameter:180.000 mm; C0 - Static Radial Rating:725000 N; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.1; Y1 - ISO Factor5:3.13; Y2 - ISO Factor6:2.05; Reference Thermal Speed Rating (Grease):2600; Reference Thermal Speed Rating (Oil)7:3100; Cg - Geometry Factor8:0.0716; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:10.2 Kg; Cage Type:EM; UPC Code:087796243354; Cage Material:Brass; Superseded Part:22319KYMW33; d:95 mm; D:200 mm; B - Inner Ring Width:67 mm; B - Outer Ring Width:67 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:122.0 mm; Da - Outer Ring Backing Diameter:180.000 mm; C0 - Static Radial Rating:725000 N; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.1; Y1 - ISO Factor5:3.13; Y2 - ISO Factor6:2.05; Reference Thermal Speed Rating (Grease):2600; Reference Thermal Speed Rating (Oil)7:3100; Cg - Geometry Factor8:0.0716; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:10.2 Kg; Cage Type:EM; UPC Code:087796243354; Cage Material:Brass; Superseded Part:22319KYMW33; d:95 mm; D:200 mm; B - Inner Ring Width:67 mm; B - Outer Ring Width:67 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:122.0 mm; Da - Outer Ring Backing Diameter:180.000 mm; C0 - Static Radial Rating:725000 N; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.1; Y1 - ISO Factor5:3.13; Y2 - ISO Factor6:2.05; Reference Thermal Speed Rating (Grease):2600; Reference Thermal Speed Rating (Oil)7:3100; Cg - Geometry Factor8:0.0716; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:10.2 Kg; Cage Type:EM; UPC Code:087796243354; Cage Material:Brass; Superseded Part:22319KYMW33; d:95 mm; D:200 mm; B - Inner Ring Width:67 mm; B - Outer Ring Width:67 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:122.0 mm; Da - Outer Ring Backing Diameter:180.000 mm; C0 - Static Radial Rating:725000 N; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.1; Y1 - ISO Factor5:3.13; Y2 - ISO Factor6:2.05; Reference Thermal Speed Rating (Grease):2600; Reference Thermal Speed Rating (Oil)7:3100; Cg - Geometry Factor8:0.0716; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:10.2 Kg; Cage Type:EM; UPC Code:087796243354; Cage Material:Brass; Superseded Part:22319KYMW33; d:95 mm; D:200 mm; B - Inner Ring Width:67 mm; B - Outer Ring Width:67 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:122.0 mm; Da - Outer Ring Backing Diameter:180.000 mm; C0 - Static Radial Rating:725000 N; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.1; Y1 - ISO Factor5:3.13; Y2 - ISO Factor6:2.05; Reference Thermal Speed Rating (Grease):2600; Reference Thermal Speed Rating (Oil)7:3100; Cg - Geometry Factor8:0.0716; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:10.2 Kg; Cage Type:EM; UPC Code:087796243354; Cage Material:Brass; Superseded Part:22319KYMW33; d:95 mm; D:200 mm; B - Inner Ring Width:67 mm; B - Outer Ring Width:67 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:122.0 mm; Da - Outer Ring Backing Diameter:180.000 mm; C0 - Static Radial Rating:725000 N; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.1; Y1 - ISO Factor5:3.13; Y2 - ISO Factor6:2.05; Reference Thermal Speed Rating (Grease):2600; Reference Thermal Speed Rating (Oil)7:3100; Cg - Geometry Factor8:0.0716; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump Video
TOKYO KEIKI SQP31-35-14-1CD-18 INTERCHANGE
TOKYO KEIKI Double Vane Pump Part series SQP31-35-14-1CD-18 is a potential replacement for these common bearing part numbers:
SQP31-35-14-1CD-18
SQP31-35-14-1CD-18
SQP31-35-14-1CD-18
SQP31-35-14-1CD-18
SQP31-35-14-1CD-18
SQP31-35-14-1CD-18
SQP31-35-14-1CD-18
SQP31-35-14-1CD-18
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP31-35-14-1CD-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Double Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings