Home>Products>TOKYO KEIKI Double Vane Pump>TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump
TOKYO KEIKI SQP32-38-21- 1AB MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump
TOKYO KEIKI Double Vane Pump
TOKYO KEIKI SQP32-38-21- 1AB Bearing SPECIFICATIONS
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump with easy-to-use parts graphics, giving you the ability to 0.068 Cg - Geometry Factor check parts availability, TOKYO KEIKI Double Vane Pump pricing, examine remanufactured options. Qingdao XMD Autos Ball Bearing Co., Ltd.
- TOKYO KEIKI
SQP32-38-21- 1AB
- 332297
- 540x400x330
- 540
- 400
- 330
- 400 mm
- 540 mm
- 330 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump Cross reference
- 332297
- 540x400x330
- 540
- 400
- 330
- 400 mm
- 540 mm
- 330 mm
- 295 mm
- 3.3 mm
- 1.5 mm
- 4840 kN
- 12500 kN
- 980 kN
- 1270 kN
- 193 kN
- 1.89
- 0.31
- 2.2
- 3.3
- 2.2
- 210 kg
- TQI
- 463 mm
- 520 mm
- 3.3 mm
- 1.5 mm
- 4840 kN
- 12500 kN
- 980 kN
- 1270 kN
- 193 kN
- 1.89
- 0.31
- 2.2
- 3.3
- 2.2
TOKYO KEIKI SQP32-38-21- 1AB TOKYO KEIKI Double Vane Pump Customers who bought this item also bought
Sponsored products related to TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI | ||||||||
SQP31-35-14-86CB | TOKYO KEIKI |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:332297; Size (mm):540x400x330; Bore Diameter (mm):540; Outer Diameter (mm):400; Width (mm):330; d:400 mm; D:540 mm; B:330 mm; T:295 mm; r1,2 - min.:3.3 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:4840 kN; Basic static load rating - C0:12500 kN; Fatigue load limit - Pu:980 kN; Comparative radial load rating - CF:1270 kN; Comparative axial load rating - CFa:193 kN; Thrust factor - K:1.89; Calculation factor - e:0.31; Calculation factor - Y1:2.2; Calculation factor - Y2:3.3; Calculation factor - Y0:2.2; Mass bearing:210 kg; Design variant/feature:TQI; d1 ≈:463 mm; D1 ≈:520 mm; r1,2 min.:3.3 mm; r3,4 min.:1.5 mm; Basic dynamic load rating C:4840 kN; Basic static load rating C0:12500 kN; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1270 kN; Comparative axial load rating CFa:193 kN; Thrust factor K:1.89; Calculation factor e:0.31; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:332297; Size (mm):540x400x330; Bore Diameter (mm):540; Outer Diameter (mm):400; Width (mm):330; d:400 mm; D:540 mm; B:330 mm; T:295 mm; r1,2 - min.:3.3 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:4840 kN; Basic static load rating - C0:12500 kN; Fatigue load limit - Pu:980 kN; Comparative radial load rating - CF:1270 kN; Comparative axial load rating - CFa:193 kN; Thrust factor - K:1.89; Calculation factor - e:0.31; Calculation factor - Y1:2.2; Calculation factor - Y2:3.3; Calculation factor - Y0:2.2; Mass bearing:210 kg; Design variant/feature:TQI; d1 ≈:463 mm; D1 ≈:520 mm; r1,2 min.:3.3 mm; r3,4 min.:1.5 mm; Basic dynamic load rating C:4840 kN; Basic static load rating C0:12500 kN; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1270 kN; Comparative axial load rating CFa:193 kN; Thrust factor K:1.89; Calculation factor e:0.31; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:332297; Size (mm):540x400x330; Bore Diameter (mm):540; Outer Diameter (mm):400; Width (mm):330; d:400 mm; D:540 mm; B:330 mm; T:295 mm; r1,2 - min.:3.3 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:4840 kN; Basic static load rating - C0:12500 kN; Fatigue load limit - Pu:980 kN; Comparative radial load rating - CF:1270 kN; Comparative axial load rating - CFa:193 kN; Thrust factor - K:1.89; Calculation factor - e:0.31; Calculation factor - Y1:2.2; Calculation factor - Y2:3.3; Calculation factor - Y0:2.2; Mass bearing:210 kg; Design variant/feature:TQI; d1 ≈:463 mm; D1 ≈:520 mm; r1,2 min.:3.3 mm; r3,4 min.:1.5 mm; Basic dynamic load rating C:4840 kN; Basic static load rating C0:12500 kN; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1270 kN; Comparative axial load rating CFa:193 kN; Thrust factor K:1.89; Calculation factor e:0.31; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:332297; Size (mm):540x400x330; Bore Diameter (mm):540; Outer Diameter (mm):400; Width (mm):330; d:400 mm; D:540 mm; B:330 mm; T:295 mm; r1,2 - min.:3.3 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:4840 kN; Basic static load rating - C0:12500 kN; Fatigue load limit - Pu:980 kN; Comparative radial load rating - CF:1270 kN; Comparative axial load rating - CFa:193 kN; Thrust factor - K:1.89; Calculation factor - e:0.31; Calculation factor - Y1:2.2; Calculation factor - Y2:3.3; Calculation factor - Y0:2.2; Mass bearing:210 kg; Design variant/feature:TQI; d1 ≈:463 mm; D1 ≈:520 mm; r1,2 min.:3.3 mm; r3,4 min.:1.5 mm; Basic dynamic load rating C:4840 kN; Basic static load rating C0:12500 kN; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1270 kN; Comparative axial load rating CFa:193 kN; Thrust factor K:1.89; Calculation factor e:0.31; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:332297; Size (mm):540x400x330; Bore Diameter (mm):540; Outer Diameter (mm):400; Width (mm):330; d:400 mm; D:540 mm; B:330 mm; T:295 mm; r1,2 - min.:3.3 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:4840 kN; Basic static load rating - C0:12500 kN; Fatigue load limit - Pu:980 kN; Comparative radial load rating - CF:1270 kN; Comparative axial load rating - CFa:193 kN; Thrust factor - K:1.89; Calculation factor - e:0.31; Calculation factor - Y1:2.2; Calculation factor - Y2:3.3; Calculation factor - Y0:2.2; Mass bearing:210 kg; Design variant/feature:TQI; d1 ≈:463 mm; D1 ≈:520 mm; r1,2 min.:3.3 mm; r3,4 min.:1.5 mm; Basic dynamic load rating C:4840 kN; Basic static load rating C0:12500 kN; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1270 kN; Comparative axial load rating CFa:193 kN; Thrust factor K:1.89; Calculation factor e:0.31; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:332297; Size (mm):540x400x330; Bore Diameter (mm):540; Outer Diameter (mm):400; Width (mm):330; d:400 mm; D:540 mm; B:330 mm; T:295 mm; r1,2 - min.:3.3 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:4840 kN; Basic static load rating - C0:12500 kN; Fatigue load limit - Pu:980 kN; Comparative radial load rating - CF:1270 kN; Comparative axial load rating - CFa:193 kN; Thrust factor - K:1.89; Calculation factor - e:0.31; Calculation factor - Y1:2.2; Calculation factor - Y2:3.3; Calculation factor - Y0:2.2; Mass bearing:210 kg; Design variant/feature:TQI; d1 ≈:463 mm; D1 ≈:520 mm; r1,2 min.:3.3 mm; r3,4 min.:1.5 mm; Basic dynamic load rating C:4840 kN; Basic static load rating C0:12500 kN; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1270 kN; Comparative axial load rating CFa:193 kN; Thrust factor K:1.89; Calculation factor e:0.31; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:332297; Size (mm):540x400x330; Bore Diameter (mm):540; Outer Diameter (mm):400; Width (mm):330; d:400 mm; D:540 mm; B:330 mm; T:295 mm; r1,2 - min.:3.3 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:4840 kN; Basic static load rating - C0:12500 kN; Fatigue load limit - Pu:980 kN; Comparative radial load rating - CF:1270 kN; Comparative axial load rating - CFa:193 kN; Thrust factor - K:1.89; Calculation factor - e:0.31; Calculation factor - Y1:2.2; Calculation factor - Y2:3.3; Calculation factor - Y0:2.2; Mass bearing:210 kg; Design variant/feature:TQI; d1 ≈:463 mm; D1 ≈:520 mm; r1,2 min.:3.3 mm; r3,4 min.:1.5 mm; Basic dynamic load rating C:4840 kN; Basic static load rating C0:12500 kN; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1270 kN; Comparative axial load rating CFa:193 kN; Thrust factor K:1.89; Calculation factor e:0.31; Calculation factor Y1:2.2; Calculation factor Y2:3.3; Calculation factor Y0:2.2; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump Video
TOKYO KEIKI SQP32-38-21- 1AB INTERCHANGE
TOKYO KEIKI Double Vane Pump Part series SQP32-38-21- 1AB is a potential replacement for these common bearing part numbers:
SQP32-38-21- 1AB
SQP32-38-21- 1AB
SQP32-38-21- 1AB
SQP32-38-21- 1AB
SQP32-38-21- 1AB
SQP32-38-21- 1AB
SQP32-38-21- 1AB
SQP32-38-21- 1AB
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP32-38-21- 1AB Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Double Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings