Home>Products>TOKYO KEIKI Triple Vane Pump>TOKYO KEIKI SQP321-21-10-5-86CCC-18 Triple Vane Pump
TOKYO KEIKI SQP321-21-10-5-86CCC-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP321-21-10-5-86CCC-18 Triple Vane Pump
TOKYO KEIKI Triple Vane Pump
TOKYO KEIKI SQP321-21-10-5-86CCC-18 Bearing SPECIFICATIONS
QuestionTOKYO KEIKI SQP321-21-10-5-86CCC-18 Triple Vane Pump M6x1 G ? Find what you need Qingdao XMD Autos Ball Bearing Co., Ltd. faster by entering your TOKYO KEIKI Triple Vane Pump information .
- TOKYO KEIKI
SQP321-21-10-5-86CCC-18
- GEH300HCS
- 300x430x212
- 300
- 430
- 212
- 300 mm
- 430 mm
- 212 mm
-
Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP321-21-10-5-86CCC-18 Triple Vane Pump Interchange guide
- GEH300HCS
- 300x430x212
- 300
- 430
- 212
- 300 mm
- 430 mm
- 212 mm
- 200 mm
- 390 mm
- 1,1 mm
- 1,1 mm
- 2 °
- 117 Kg
- 7800 kN
TOKYO KEIKI SQP321-21-10-5-86CCC-18 TOKYO KEIKI Code system
Cross reference TOKYO KEIKI SQP321-21-10-5-86CCC-18 Triple Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP321-21-10-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-21-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-12-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-15-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-19-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-3-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-5-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-7-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-9-86CCC-18 | TOKYO KEIKI |
TOKYO KEIKI SQP432-38-30-14-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP432-38-30-17-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP432-38-25-19-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP432-38-21-19-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP432-38-30-10-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP432-38-25-12-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP432-38-30-21-86CCC-18 Triple Vane Pump | Bearing number:GEH300HCS; Size (mm):300x430x212; Bore Diameter (mm):300; Outer Diameter (mm):430; Width (mm):212; d:300 mm; D:430 mm; B:212 mm; C:200 mm; dk:390 mm; r min.:1,1 mm; r1 min.:1,1 mm; Angle:2 °; Weight:117 Kg; Basic dynamic load rating (C):7800 kN; |
TOKYO KEIKI SQP321-21-10-5-86CCC-18 Triple Vane Pump Video
TOKYO KEIKI SQP321-21-10-5-86CCC-18 INTERCHANGE
TOKYO KEIKI Triple Vane Pump Part series SQP321-21-10-5-86CCC-18 is a potential replacement for these common bearing part numbers:
SQP321-21-10-5-86CCC-18
SQP321-21-10-5-86CCC-18
SQP321-21-10-5-86CCC-18
SQP321-21-10-5-86CCC-18
SQP321-21-10-5-86CCC-18
SQP321-21-10-5-86CCC-18
SQP321-21-10-5-86CCC-18
SQP321-21-10-5-86CCC-18
Contact Us

- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP321-21-10-5-86CCC-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Triple Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings