Home>Products>TOKYO KEIKI Triple Vane Pump>TOKYO KEIKI SQP321-21-10-8-86CCC-18 Triple Vane Pump
TOKYO KEIKI SQP321-21-10-8-86CCC-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP321-21-10-8-86CCC-18 Triple Vane Pump
TOKYO KEIKI Triple Vane Pump
TOKYO KEIKI SQP321-21-10-8-86CCC-18 Bearing SPECIFICATIONS
LET OUR Qingdao XMD Autos Ball Bearing Co., Ltd. TOKYO KEIKI SQP321-21-10-8-86CCC-18 Triple Vane Pump EXPERTS GET YOU THE PARTS YOU Round Type Flange Shape NEED.
- TOKYO KEIKI
SQP321-21-10-8-86CCC-18
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP321-21-10-8-86CCC-18 Triple Vane Pump Interchange guide
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- 82 mm
- 5 mm
- 853 mm
- 940 mm
- 4 mm
- 132 Kg
- 530 kN
- 1310 kN
- 26.29
- 68/800
- 1
- 980
- 0.1
- 82
- 820
- ecat_NSRDGB
- 480
- 26.29
- 132
- 400
- 4
- 0.1
- 960
- -0.1
- 1310
- 17.5
- -0.1
- 940.8
- DGBB_SR_OT
- 50.8
- 29
- 68/800
- 530000
- 0
- 890
- 5
- 6104
- 18
- 839.2
TOKYO KEIKI SQP321-21-10-8-86CCC-18 TOKYO KEIKI Code system
Cross reference TOKYO KEIKI SQP321-21-10-8-86CCC-18 Triple Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP321-21-10-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-21-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-12-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-15-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-19-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-3-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-5-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-7-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-9-86CCC-18 | TOKYO KEIKI |
TOKYO KEIKI SQP432-38-25-19-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP432-38-25-12-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP432-38-30-14-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP432-38-30-21-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP432-38-30-17-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP432-38-21-19-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP432-38-30-10-86CCC-18 Triple Vane Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
TOKYO KEIKI SQP321-21-10-8-86CCC-18 Triple Vane Pump Video
TOKYO KEIKI SQP321-21-10-8-86CCC-18 INTERCHANGE
TOKYO KEIKI Triple Vane Pump Part series SQP321-21-10-8-86CCC-18 is a potential replacement for these common bearing part numbers:
SQP321-21-10-8-86CCC-18
SQP321-21-10-8-86CCC-18
SQP321-21-10-8-86CCC-18
SQP321-21-10-8-86CCC-18
SQP321-21-10-8-86CCC-18
SQP321-21-10-8-86CCC-18
SQP321-21-10-8-86CCC-18
SQP321-21-10-8-86CCC-18
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP321-21-10-8-86CCC-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Triple Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings