Home>Products>TOKYO KEIKI Double Vane Pump>TOKYO KEIKI SQP42-50-15-86DC-18 Double Vane Pump
TOKYO KEIKI SQP42-50-15-86DC-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP42-50-15-86DC-18 Double Vane Pump
TOKYO KEIKI Double Vane Pump
TOKYO KEIKI SQP42-50-15-86DC-18 Bearing SPECIFICATIONS
TOKYO KEIKI SQP42-50-15-86DC-18 Double Vane Pump Deal 1200 rpm Grease Lubrication - T Seal is your Qingdao XMD Autos Ball Bearing Co., Ltd. source for OEM TOKYO KEIKI Double Vane Pump and accessories. We sell GenuineTOKYO KEIKI Double Vane Pump at 125000 lb C - Dynamic Load (Basic) discount prices.
- TOKYO KEIKI
SQP42-50-15-86DC-18
- K22X32X30H
- 22
- 28
- 22 mm
- 28 mm
- 30 mm
- 0.057 Kg
- 41.8 kN
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP42-50-15-86DC-18 Double Vane Pump Cross reference
- K22X32X30H
- 22
- 28
- 22 mm
- 28 mm
- 30 mm
- 0.057 Kg
- 41.8 kN
- 51.3 kN
- 14000 r/min
- 22000 r/min
- Bearings
- 0.0
- N/A
- 0
- B04144
- K22X32X30H
- 41.8
- 51.3
- 8.05
- 14000
- 22000
- S
- 0.057
- 22.000
- 21.991
- 32.025
- 32.009
TOKYO KEIKI SQP42-50-15-86DC-18 TOKYO KEIKI Double Vane Pump Customers who bought this item also bought
Sponsored products related to TOKYO KEIKI SQP42-50-15-86DC-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI | ||||||||
SQP31-35-14-86CB | TOKYO KEIKI | ||||||||
SQP31-38-12-86BB | TOKYO KEIKI | ||||||||
SQP32-25-14VQ-86DC | TOKYO KEIKI | ||||||||
SQP32-30-17-86BA-18 | TOKYO KEIKI |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:K22X32X30H; Bore Diameter (mm):22; Outer Diameter (mm):28; Fw:22 mm; Ew:28 mm; Bc:30 mm; Weight:0.057 Kg; Basic dynamic load rating (C):41.8 kN; Basic static load rating (C0):51.3 kN; (Grease) Lubrication Speed:14000 r/min; (Oil) Lubrication Speed:22000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K22X32X30H; Cr:41.8; C0r:51.3; Cu:8.05; Grease lub.:14000; Oil lub.:22000; P/S:S; (Refer.)Mass(kg):0.057; Shaft(max.):22.000; Shaft(min.):21.991; Housing(max.):32.025; Housing(min.):32.009; |
TOKYO KEIKI SQP42-50-15-86DC-18 Double Vane Pump Video
TOKYO KEIKI SQP42-50-15-86DC-18 INTERCHANGE
TOKYO KEIKI Double Vane Pump Part series SQP42-50-15-86DC-18 is a potential replacement for these common bearing part numbers:
SQP42-50-15-86DC-18
SQP42-50-15-86DC-18
SQP42-50-15-86DC-18
SQP42-50-15-86DC-18
SQP42-50-15-86DC-18
SQP42-50-15-86DC-18
SQP42-50-15-86DC-18
SQP42-50-15-86DC-18
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP42-50-15-86DC-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Double Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings