Home>Products>TOKYO KEIKI Double Vane Pump>TOKYO KEIKI SQP43-50-32-86DD-LH-18 Double Vane Pump
TOKYO KEIKI SQP43-50-32-86DD-LH-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP43-50-32-86DD-LH-18 Double Vane Pump
TOKYO KEIKI Double Vane Pump
TOKYO KEIKI SQP43-50-32-86DD-LH-18 Bearing SPECIFICATIONS
Welcome Qingdao XMD Autos Ball Bearing Co., Ltd. to Bearings with Housin Type the TOKYO KEIKI SQP43-50-32-86DD-LH-18 Double Vane Pump online seller.
- TOKYO KEIKI
SQP43-50-32-86DD-LH-18
- 635-2Z
- 5x19x6
- 5
- 19
- 6
- 5 mm
- 19 mm
- 6 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP43-50-32-86DD-LH-18 Double Vane Pump Cross reference
- 635-2Z
- 5x19x6
- 5
- 19
- 6
- 5 mm
- 19 mm
- 6 mm
- 16,7 mm
- 16,6 mm
- 10,8 mm
- 7,4 mm
- 0,3 mm
- 0,3 mm
- 0,0080 kg / Weight
- 2600 N / Dynamic load rating (radial)
- 1050 N / Static load rating (radial)
- 45000 1/min / Limiting speed
- 31500 1/min / Reference speed
- 54 N / Fatigue limit load, radial
TOKYO KEIKI SQP43-50-32-86DD-LH-18 TOKYO KEIKI Double Vane Pump Customers who bought this item also bought
Sponsored products related to TOKYO KEIKI SQP43-50-32-86DD-LH-18 Double Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP21-10-4-1BC | TOKYO KEIKI | ||||||||
SQP21-10-6-1DC | TOKYO KEIKI | ||||||||
SQP21-12-3-1DC | TOKYO KEIKI | ||||||||
SQP21-12-7-1DC | TOKYO KEIKI | ||||||||
SQP21-14-7-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-14-7VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-4-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-17-8-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-17-11-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-19-6-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-19-3-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11-1CB-18 | TOKYO KEIKI | ||||||||
SQP21-21-11VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP21-21-5-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-7-1BB-18 | TOKYO KEIKI | ||||||||
SQP21-21-8-1BA-18 | TOKYO KEIKI | ||||||||
SQP21-21-14VQ-1DC-18 | TOKYO KEIKI | ||||||||
SQP31-21-12-86AA | TOKYO KEIKI | ||||||||
SQP31-25-6-86CB | TOKYO KEIKI | ||||||||
SQP31-32-5-86DC | TOKYO KEIKI | ||||||||
SQP31-30-8-86CB | TOKYO KEIKI | ||||||||
SQP31-35-4-86DC | TOKYO KEIKI | ||||||||
SQP31-35-14-86CB | TOKYO KEIKI | ||||||||
SQP31-38-12-86BB | TOKYO KEIKI | ||||||||
SQP32-25-14VQ-86DC | TOKYO KEIKI | ||||||||
SQP32-30-17-86BA-18 | TOKYO KEIKI | ||||||||
SQP32-30-21-86BB-18 | TOKYO KEIKI | ||||||||
SQP32-32-21-86BB-18 | TOKYO KEIKI |
TOKYO KEIKI SQP43--42-30-86DD-18 Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQP31-35-14-1CD-18 Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQP32-38-21- 1AB Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQP31-17-6-86CD-18 Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQP32-38-21-86CC-18 Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQP41-60-10-86CC Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQP42-57-15-86CD-18 Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQPS41-42-11-86BB-18 Double Vane Pump | Bearing number:635-2Z; Size (mm):5x19x6; Bore Diameter (mm):5; Outer Diameter (mm):19; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; D2:16,7 mm; Da max:16,6 mm; d1:10,8 mm; da min:7,4 mm; ra max:0,3 mm; rmin:0,3 mm; m:0,0080 kg / Weight; Cr:2600 N / Dynamic load rating (radial); C0r:1050 N / Static load rating (radial); nG:45000 1/min / Limiting speed; nB:31500 1/min / Reference speed; Cur:54 N / Fatigue limit load, radial; |
TOKYO KEIKI SQP43-50-32-86DD-LH-18 Double Vane Pump Video
TOKYO KEIKI SQP43-50-32-86DD-LH-18 INTERCHANGE
TOKYO KEIKI Double Vane Pump Part series SQP43-50-32-86DD-LH-18 is a potential replacement for these common bearing part numbers:
SQP43-50-32-86DD-LH-18
SQP43-50-32-86DD-LH-18
SQP43-50-32-86DD-LH-18
SQP43-50-32-86DD-LH-18
SQP43-50-32-86DD-LH-18
SQP43-50-32-86DD-LH-18
SQP43-50-32-86DD-LH-18
SQP43-50-32-86DD-LH-18
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP43-50-32-86DD-LH-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Double Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings