Home>Products>TOKYO KEIKI Triple Vane Pump>TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump
TOKYO KEIKI SQP432-38-25-15-86CCC-18 MODELS
Need a CAD or 3D Model?
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump
TOKYO KEIKI Triple Vane Pump
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Bearing SPECIFICATIONS
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump Product Brochures , 60 d TOKYO KEIKI Triple Vane Pump Qingdao XMD Autos Ball Bearing Co., Ltd. Manufacturing Service . Get Quote Days to Ship Your Free.
- TOKYO KEIKI
SQP432-38-25-15-86CCC-18
- 6314/VA201
- 70x150x35
- 70
- 150
- 35
- 70 mm
- 150 mm
- 35 mm
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump Interchange guide
- 6314/VA201
- 70x150x35
- 70
- 150
- 35
- 70 mm
- 150 mm
- 35 mm
- 35 mm
- 94,9 mm
- 2,1 mm
- 2,1 mm
- 130 mm
- 2,55 Kg
- 30 to +250 °
- 68 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 2.541
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- Polyalkylene Glycol/Graphite Mixture Filled
- Steel
- C0-Medium
- Metric
- 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Polyalkylene Glycol/Graphite Mixture Filled Internal Special Features; C0-
- Deep Groove | Extreme Temperature Variant
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 2.55
- 0 Inch | 0 Millimeter
- 1.378 Inch | 35 Millimeter
- 5.906 Inch | 150 Millimeter
- 2.756 Inch | 70 Millimeter
- 94.95 mm
- 129.9 mm
- 2.1 mm
- 82 mm
- 138 mm
- 2 mm
- 111 kN
- 68 kN
- 80 r/min
- 250 °C
- 2.55 kg
TOKYO KEIKI SQP432-38-25-15-86CCC-18 TOKYO KEIKI Code system
Cross reference TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SQP321-21-10-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-12-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-2-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-4-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-6-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-14-8-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-21-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-10-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-14-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-17-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-25-21-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-12-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-15-86CCC-18 | TOKYO KEIKI | ||||||||
SQP432-38-30-19-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-3-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-5-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-7-86CCC-18 | TOKYO KEIKI | ||||||||
SQP321-21-10-9-86CCC-18 | TOKYO KEIKI |
TOKYO KEIKI SQP432-38-30-14-86CCC-18 Triple Vane Pump | Bearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg; |
TOKYO KEIKI SQP432-38-25-19-86CCC-18 Triple Vane Pump | Bearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg; |
TOKYO KEIKI SQP432-38-30-21-86CCC-18 Triple Vane Pump | Bearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg; |
TOKYO KEIKI SQP432-38-25-12-86CCC-18 Triple Vane Pump | Bearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg; |
TOKYO KEIKI SQP432-38-30-17-86CCC-18 Triple Vane Pump | Bearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg; |
TOKYO KEIKI SQP432-38-21-19-86CCC-18 Triple Vane Pump | Bearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg; |
TOKYO KEIKI SQP432-38-30-10-86CCC-18 Triple Vane Pump | Bearing number:6314/VA201; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; d1:94,9 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:130 mm; Weight:2,55 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):68 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.541; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.55; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore:2.756 Inch | 70 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Limiting speed:80 r/min; Limiting temperature T max.:250 °C; Mass bearing:2.55 kg; |
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Triple Vane Pump Video
TOKYO KEIKI SQP432-38-25-15-86CCC-18 INTERCHANGE
TOKYO KEIKI Triple Vane Pump Part series SQP432-38-25-15-86CCC-18 is a potential replacement for these common bearing part numbers:
SQP432-38-25-15-86CCC-18
SQP432-38-25-15-86CCC-18
SQP432-38-25-15-86CCC-18
SQP432-38-25-15-86CCC-18
SQP432-38-25-15-86CCC-18
SQP432-38-25-15-86CCC-18
SQP432-38-25-15-86CCC-18
SQP432-38-25-15-86CCC-18
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
TOKYO KEIKI SQP432-38-25-15-86CCC-18 Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
TOKYO KEIKI Triple Vane Pump CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings