Home>Products>REXROTH Check valves>REXROTH SL 10 PB1-4X/ R900443419 Check valves
REXROTH SL 10 PB1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SL 10 PB1-4X/ R900443419 Check valves
REXROTH Check valves
REXROTH SL 10 PB1-4X/ Bearing SPECIFICATIONS
We work closely with our Qingdao XMD Autos Ball Bearing Co., Ltd. REXROTH SL 10 PB1-4X/ R900443419 Check valves manufacturing 105 mm d partners to bring W 21 Lock washer the best value to customers.
- REXROTH
SL 10 PB1-4X/
- Pillow Block
- 0.0
- N/A
- 27.24
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- Qingdao XMD Autos Ball Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of REXROTH SL 10 PB1-4X/ R900443419 Check valves
- Pillow Block
- 0.0
- N/A
- 27.24
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22220
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Heavy Duty
- 4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 8-7/8" Minimum Bolt Spacing; 10-7/8" Bolt Spacing Maximum; R
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- DVPF20K308SN
- 70
- 3.5 Inch | 88.9 Millimeter
- 8.875 Inch | 225.425Millimeter
- 0 Inch | 0Millimeter
- 10.875 Inch | 276.225Millimeter
- 10 Inch | 254 Millimeter
- 3.82 Inch | 97.028 Millimeter
- 3.75 Inch | 95.25 Millimeter
REXROTH SL 10 PB1-4X/ REXROTH SL 10 PB1-4X/ R900443419 Check valves Specification details
REXROTH SL 10 PB1-4X/ R900443419 Check valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K308SN; Weight / LBS:70; d:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; D:3.82 Inch | 97.028 Millimeter; B:3.75 Inch | 95.25 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves Video
REXROTH SL 10 PB1-4X/ INTERCHANGE
REXROTH Check valves Part series SL 10 PB1-4X/ is a potential replacement for these common bearing part numbers:
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
Contact Us
- Qingdao XMD Autos Ball Bearing Co., Ltd.
- AddressNO.16 KeYuanWei Third RD,Qingdao,Shandong,China
- Phone(Working Time)86-02-7515247
- Fax
REXROTH SL 10 PB1-4X/ Technical Articles
Can you drive with bad engine bearings? |
How are bearings written? |
How much grease should you add to a motor bearing? |
REXROTH Check valves CATEGORIES
- TOKYO KEIKI Piston Pump P*V Series
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI Triple Vane Pump
- TOKYO KEIKI Piston Pump P Series
- TOKYO KEIKI Vane Pump
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- AURORA Bearing
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- Jm716610 Bearing
- 212049 Bearing
- Jlm704610 Bearing
- Hm212049 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Double-row Cylindrical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings